Mark Hadfield #44

 

Castlemaine, Victoria


Wild Ponies, Mark's '67 with Gary Myers '65 (2001)

 

Year Vehicle Class MPH Record
1991 67 Ford Mustang D/GC 152.82 88.66
1994 67 Ford Mustang D/PRO 165.61 95.59
1995 67 Ford Mustang D/PRO 167.58 95.59
1996 67 Ford Mustang D/PRO 151.37 171.18
1998 67 Ford Mustang D/PRO 160.015 142.48
1999 67 Ford Mustang C/PRO 160.192 171.18
2000 67 Ford Mustang D/PRO 163.043 171.18
2001 67 Ford Mustang D/PRO 167.161 171.18
2002 67 Ford Mustang D/PRO 179.104 171.18
2003 67 Ford Mustang D/PRO 178.032 179.104
2004 67 Ford Mustang D/GC 178.651 152.82
2005 67 Ford Mustang D/PRO 175.867 179.104

MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.

 

Select Image to Enlarge
1991
Select Image to Enlarge
1995
Select Image to Enlarge
1998
Select Image to Enlarge
2000
Select Image to Enlarge
2001
Select Image to Enlarge
2001
Select Image to Enlarge
2001
Select Image to Enlarge
2004