Ray Charlton #96

Olden Grey Racing Racing

Castlemaine, Victoria

 

Long, (long), time hot rodder and owner of more '32 Ford stuff than any one bloke should have. Ray is now one of the elder statesman of the salt. But watch out for his sly sense of humour!

 

Year Vehicle Class MPH Record
1994 67 Ford Mustang D/PRO 163.17 95.59
1995 67 Ford Mustang D/PRO 171.18 95.59
1996 32 Ford Roadster C/STR 153.01 110.74
1998 32 Ford Roadster C/STR 153.326 153.01
2000 32 Ford Roadster C/STR 142.721 153.326
2001 32 Ford Roadster C/STR 170.648 153.326
2004 32 Ford Roadster C/STR 178.076 170.648
2005 32 Ford Roadster C/STR 189.294 178.076
2006 32 Ford Roadster C/STR 175.618 189.294

MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.