Greg Butler #187

 

Campbellfield, Victoria

 

Profile Picture

 

Year Vehicle Class MPH Record
1998 1972 Honda Motorcycle M/B 68.118  
1999 1972 Honda Motorcycle M/PBG 1000 96.675 Open
2000 1972 Honda Motorcycle M/GB 750 102.913 Open
2013 2012 Ford Lakester E/GL 142.0 192.051
2014 2012 Ford Lakester E/GL 143, 152, 160.908 215.041
2015 2012 Lakester E/FL 155.851 215.041
         

MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.