Wayne Belot #247

 

Wollert, Victoria

 

 

Year Vehicle Class MPH Record
2000 34 Ford Roadster B/GR 116.655 168.07
2002 34 Ford Roadster B/GR 184.634 168.07
2003 34 Ford Roadster B/GR 190.003 185.854
2004 34 Ford Roadster B/GR 181.726 190.003
2005 34 Ford Roadster B/GR 188.600 190.003
2004 34 Ford Roadster B/GR 195.397 190.003
2009 34 Ford Roadster B/GR 194.678 195.577
2010 1934 Ford Roadster B/GR   195.577
         

MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.