Campbell Douglas #867

 

 

Profile Picture

 

Year Vehicle Class MPH Record
2010 2008 Aprilia RSV 1000R M/G 1000 148.0 (GPS) 138.370
2010 2008 Aprilia RSV 1000R MPS/G 1000 159.235 177.988
2011 2008 Aprilia RSV 1000R M/G 1000 Washed Out 138.370
2011 2008 Aprilia RSV 1000R MPS/G 1000 Washed Out 177.988
2012 2008 Aprilia RSV 1000R M/G 1000 Washed Out 138.370
2012 2008 Aprilia RSV 1000R MPS/G 1000 Washed Out 177.988
2013 2008 Aprilia RSV 1000R MPS/G 1000   177.988

MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.