Teams
Team Name | Members |
000 Racing | David Pluckhahn #689 |
420 Racing | Chad Coombe #1207 |
AAA Racing | J.P. Afflick #1218, Warren Afflick, Paul Macleod #1283 |
Anna Kist Racing | Brad Hall #1273 |
Barker Trailers Racing | Jamie Regan #581, Michael Bulluss #659, Rob Benson #660 |
BDM-SLS | Paul Carter #846 |
Bib 'n Brace Racing | Kylie Vanveen #1106 |
Big Gaz Racing | Gary Satara # 418 |
Big Knob Racing | Norm Hardinge #201, Neil Davis #549, Matt Lagoon #996 |
Black Art Racing | Kim Krebs #495, Greg Watters #379 |
Black Ice Racing | Ken Robbinson #783, Troy Bodley # 791, Rebecca Robinson #1203 |
Black Motorcycles team | Russell Lowe #1365, Paul Martin #1366 |
Bones Speed | Dave ( Bones) McLachlan #444 |
Boss Landspeed | Ross Brown #925 |
Bullet Racing | Tom Rabold #747, Arthur De Main #1171 |
C&C | Mark Clifford #880, Neil Mclaughlan 885 |
Cannonball Oz | Chris Hanlon #251, Kathy Hanlon #658, Peter Sanford (Savro) #706, Stephen Bridge #708, Mike Davison #884 |
Clifford & Schlein Racing | Grant Schlein #371, Michael Adi #1080, Lachlan Tucker - Powditch #446, Paul Powditch #735, Mark Clifford #880, Matt Clifford #1304, Martin Powditch #1291 |
Club Animal | Steve (Animal) Charlton 151, Deb Dawson, Daryl Chalmers #390, Stewart Pennycook #430, Brett De Stoop #409, Greg Wapling #226, Kevin Magee #1367 |
DD Racing | Mark Dunn #212, Kurt Dunn #875, |
Dodgee Racing | Jeff Jones #561, Joel Jones #562 |
Empty Pockets | John Broughan #211, |
Equipe MadAss | Juris Ozolins #1154 |
Flatattack | Mike Davidson #1, Rod Drabsch #811 |
Flathead Racing Developments | Kev Parkinson #1086 |
FordPlay | John Viles #471, Steve Morgan #252 |
Gnome Racing | Norm Golgerth #250, Leo Monahan #271, Graham Cain #249 |
GT Beetles | Glenn Torrens #1078 |
HDM G6 | John Dickinson #635 |
Home Brew Racing | Neil McLeod #1195, Fred Holland #1299 |
Hunt Racing | Darryl Hunt #093 |
Inc team | Mick Roche #701, Danny Gathercole #1043 |
It's All Good Racing | Neville Douglass #195, Ian Johnson #1161 |
Jarman Stewart Racing | James Stewart (Dr Goggles) # 374, Dik Jarman #412, Graham Hadley #441, Peter Quick #356 |
JetHot Aust | John Lynch #092 |
Last Minute Racing | Dave Bolger #928, Claire Bolger #928 |
Lucky Salt Strike | Darren Noonan #636 |
Maori Missile | Phil Fairey #763, Dianne Wittmann #763, Wayne Godwin # 898, Donna Godwin #898 |
Meerkat Racing | Jamie Lennon #1062 |
Moe Boys | Brian Nicholson #131, David Nicholson #801, Greg White #322, Bill Heerimans #70, Bruce Fisher #321, Troy Bodley #791 |
Myftleford Masters of Speed | James Gunn #1157, Marco Visentin #1317 |
Nevco Racing | Neville Cowie #733 |
Not a Banana | Craig Delforce #1353, James Dixon |
Off Tap Racing | Graeme Cederblad # 613 |
Ogilvie Racing | John Ogilvie #774 |
Pindintop Racing | Chris Bryson #624 |
POST100 | David Plecas #1173, |
Ratmuller Racing | Stephen Muller #873, John Weninger #904 |
Redline Kawasaki | Jeff Lemon #454 |
Ross Racing | Glen Ross # 831, Stuart Ross # 832 |
Salt BOSS Racing | Tony Pearce #331 , Jim Atkinson #869, David Atkinson #869, Adrian Reid #331 |
Salted Nuts Racing | David Moore #1186 |
Salt Minds | John Colman #861 |
Screaming Angels of Death | Tharon Hart #692 |
Shuttleworth | Ron Davis #1083 |
Singleminded | Brian Fullard #915 |
Slippery Suzuki's | Grant Schlein #371, Lachlan Tucker Powditch #446, Paul Powditch #735, Peter Waigh #1035, Michael Adi #1080 |
SpeedSteelers | John Ogilvie #774 |
Stan Racing | Bob Bowman #194, Dick Bushell #193 |
Team Beamer | Josh Schuit #816 |
Team Fountain | Denis Campbell #520 |
Team GT Beetles | Glenn Torrens #1078 |
Team Harky | Steven Harkness #643 |
Team Healey | Steve Pike #871 |
Team Hite 241 | Leon Aarts #1110 |
Team Indian | Toni Birthisel #1240 |
Team Molloy | Perry Molloy #797 |
Team Postie | Daryl Bunton #868, Mark Phelan (#868) |
Team Shep | Allen Shepard (AJ) #594, Phil Shephard #642, Brad Tindale #967 |
Team Silverton | Chris Fraser #120, Cec Fraser #408, Bob Lambert #484 |
Team Speed | Bob Bowman #194, Dick Bushell #193 |
Team Trident | John Davey #921, David Aldridge (#921) |
Team Thunderbird | John Moss #959 |
Team Tydvil Hotel | Cec Fraser #408 |
Team Vella | Michael Vella #1112 |
Team Velocette | Stuart Hooper #732 |
Team Venom | Bob Burgess #974, Ian Bailey # 1134, Bede Norton #1232, Rod Aurisch, Lee Dickens #1319 |
Team WaterBottle | Stephen Finn #739 |
The IT Problem | Max Evans #1047 |
Throb Merchant Racing | Martin Hobson #1271 |
Terraplane Land Speed Racing Team | Gus Cooper #1379, John Harvey #1381 , Darren Banks #1382 |
Tiger Racing | Evelyne Scholz #443 |
TTR | Mark Tuffley #1343 |
Two Pot Punch | Nic Montagu #1225 |
Two Short Men | Peter Healey #866, Gary Healy (#866) |
Two Bob Engineering | Bob (Tiny) Lambert #484, Robert Wilson #1197 |
Vespa Labs | Paul McIntosh #647 |
Vintage Triumph | Peter Vansittart #150 |
Vincent Racing Team | Mal Hewett #234 |
Vorwerk Racing | Smurf #343, Adrian Vorwerk #736, Russell Vorwerk #742 |
WOFTAM Racing | Jon Bennett #1115, Dave Bennett #1116 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information