World Car Record Holders
Here for the first time ever is a complete list of all classes and records from Bonneville, El Mirage and Lake Gairdner all in one chart. Here is your chance to directly compare any class record accross each race track. Note: If a class shows no record listed, that class has no record set and is considered as an "Open" class with "no minimum" speed required for a new record.Special Construction Category | |
Streamliners | Lakesters |
Electric | Turbine |
Vintage Category | |
Modified Roadster | Roadster |
Street Roadster | Oval Track |
Modified Category | |
Altered Coupe | Competition Coupe |
Modified Sports | Gas Coupe / Sedan |
Modified Mid/Mini Pickup | Modified Pick-up Truck |
ProductionCategory | |
Production Supercharged | Production Coupe / Sedan |
Production Pickup | Production Mid/Mini Pickup |
Grand Touring Sport | |
Diesel Truck Category | |
Diesel Truck | Unlimited Diesel Truck |
Modified Diesel Truck | Highway Hauler |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/FS | '99 | 303.613 | 11-98 | 241.112 | ||||
A/FS | '97 | 344.561 | 235.0 | |||||
B/FS | '98 | 338.276 | 07-93 | 233.216 | '96 | 202.509 | ||
C/FS | '99 | 332.921 | 07-92 | 227.100 | '96 | 202.383 | ||
D/FS | '96 | 304.700 | 07-79 | 216.860 | '98 | 215.658 | ||
E/FS | '99 | 272.320 | 10-79 | 211.260 | ||||
F/FS | 10-79 | 186.220 | '98 | 133.849 | ||||
G/FS | 170.00 | |||||||
H/FS | '77 | 213.279 | 10-98 | 175.138 | ||||
I/FS | '97 | 224.824 | 140.0 | |||||
J/FS | '90 | 207.660 | 09-98 | 165.952 | '98 | 146.799 | ||
K/FS | '97 | 178.895 | 11-98 | 165.651 | '97 | 93.162 | ||
XO/FS | '92 | 233.042 | 06-95 | 200.029 | ||||
XF/FS | '94 | 220.109 | 06-96 | 182.370 | ||||
XXO/FS | '99 | 217.586 | 210.0 | |||||
XXF/FS | '78 | 220.699 | 07-91 | 202.748 | ||||
V4/FS | '89 | 216.077 | 09-89 | 189.993 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BGS | 240.0 | |||||||
A/BGS | '79 | 284.066 | 11-95 | 258.215 | ||||
B/BGS | 10-95 | 261.485 | 1991 | 172.89 | ||||
C/BGS | '98 | 295.641 | 7-93 | 233.254 | ||||
D/BGS | '92 | 315.489 | 9-87 | 214.643 | ||||
E/BGS | '90 | 290.007 | 205.0 | |||||
F/BGS | 190.0 | |||||||
G/BGS | '87 | 250.235 | 180.0 | |||||
H/BGS | '92 | 239.696 | 8-80 | 225.0 | ||||
I/BGS | '90 | 252.985 | 10-91 | 185.070 | ||||
J/BGS | '94 | 220.932 | 140.0 | |||||
K/BGS | '99 | 201.745 | 120.0 | |||||
XF/BGS | '96 | 235.795 | 170.0 | |||||
XO/BGS | '96 | 232.604 | 11-90 | 184.086 | ||||
XXF/BGS | '90 | 219.982 | 185.0 | |||||
XXO/BHS | '99 | 167.541 | 200.0 | |||||
V4/BGS | 170.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GS | '90 | 310.251 | 10-98 | 228.742 | 2000 | 149.420 | ||
A/GS | '97 | 332.622 | 210.0 | |||||
B/GS | '95 | 315.971 | 5-94 | 225.034 | 1991 | 119.56 | ||
C/GS | '97 | 322.135 | 5-96 | 213.468 | '98 | 217.136 | ||
D/GS | '97 | 304.151 | 7-97 | 200.974 | '97 | 202.530 | ||
E/GS | '99 | 276.475 | 6-78 | 190.680 | ||||
F/GS | '86 | 220.452 | 9-98 | 181.797 | ||||
G/GS | '84 | 193.223 | 6-88 | 161.870 | ||||
H/GS | '96 | 215.359 | 9-98 | 175.326 | '98 | 147.293 | ||
I/GS | '99 | 216.999 | 130.0 | |||||
J/GS | '90 | 215.632 | 10-89 | 139.275 | ||||
K/GS | '89 | 202.424 | 10-98 | 127.519 | ||||
XF/GS | '94 | 215.246 | 155.0 | |||||
XO/GS | '94 | 180.885 | 160.0 | |||||
XXF/GS | '90 | 213.572 | 10-78 | 165.440 | ||||
XXO/GS | '99 | 176.018 | 175.0 | |||||
V4/GS | '97 | 203.057 | 11-97 | 172.963 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/DS | '95 | 174.278 | ||||||
B/DS | '73 | 236.034 | ||||||
C/DS | '73 | 197.876 | ||||||
F/DS | '79 | 199.019 | ||||||
G/DS | '74 | 127.978 | ||||||
H/DS | '99 | 116.865 | ||||||
J/DS | '81 | 116.537 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/FL | 250.0 | 1995 | 219.96 | |||||
A/FL | '97 | 292.309 | 250.0 | |||||
B/FL | '99 | 276.998 | 11-81 | 250.0 | '96 | 176.216 | ||
C/FL | '92 | 278.272 | 7-80 | 235.600 | '98 | 221.525 | ||
D/FL | '97 | 263.062 | 9-77 | 224.230 | '97 | 230.185 | ||
E/FL | '91 | 253.776 | 8-77 | 222.770 | '98 | 188.670 | ||
F/FL | '79 | 206.858 | 7-77 | 201.340 | ||||
G/FL | '97 | 218.282 | 6-89 | 170.842 | ||||
H/FL | '98 | 216.765 | 5-97 | 186.508 | ||||
I/FL | '95 | 221.183 | 7-91 | 152.697 | ||||
J/FL | '97 | 204.324 | 5-97 | 160.383 | ||||
K/FL | '95 | 157.370 | 7-93 | 141.259 | ||||
XF/FL | '96 | 204.724 | 11-81 | 195.650 | ||||
XO/FL | '91 | 202.274 | 9-86 | 214.797 | ||||
XXF/FL | 195.0 | |||||||
XXO/FL | '98 | 203.502 | 9-91 | 192.719 | ||||
V4/FL | '97 | 191.417 | 11-90 | 202.474 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BGL | 250.0 | |||||||
A/BGL | '92 | 293.196 | 7-94 | 257.015 | ||||
B/BGL | '99 | 323.814 | 240.0 | |||||
C/BGL | '97 | 305.122 | 6-94 | 259.813 | '96 | 253.789 | ||
D/BGL | '97 | 277.091 | 215.0 | |||||
E/BGL | '95 | 242.089 | 205.0 | |||||
F/BGL | 190.0 | |||||||
G/BGL | 170.0 | |||||||
H/BGL | 9-96 | 191.422 | ||||||
I/BGL | 6-97 | 197.729 | ||||||
J/BGL | 11-97 | 166.550 | ||||||
K/BGL | 120.0 | |||||||
XF/BGL | '98 | 180.819 | 11-92 | 186.877 | ||||
XO/BGL | '98 | 162.856 | 185.0 | |||||
XXF/BGL | 190.0 | |||||||
XXO/BGL | '99 | 167.563 | 190.0 | |||||
V4/BGL | 180.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GL | TD>
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
T/I | '98 | 223.464 | ||||||
T/II | '99 | 227.542 | ||||||
T/III | '99 | 427.832 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/FMR | 250.0 | 2000 | 250.069 | |||||
A/FMR | '99 | 302.892 | 11-98 | 274.456 | ||||
B/FMR | '91 | 261.311 | 11-90 | 244.100 | 1996 | 210.235 | 1998 | 176.560 |
C/FMR | '87 | 255.736 | 10-87 | 227.100 | 1998 | 233.867 | ||
D/FMR | '95 | 228.916 | 6-94 | 217.573 | 1994 | 130.21 | ||
E/FMR | '95 | 216.305 | 5-97 | 203.991 | 1997 | 203.427 | ||
F/FMR | '85 | 202.859 | 11-83 | 183.061 | ||||
G/FMR | 160.0 | |||||||
H/FMR | 140.0 | |||||||
XF/FMR | '80 | 173.053 | 6-80 | 175.780 | 1998 | 166.828 | ||
XO/FMR | '88 | 207.369 | 7-87 | 205.855 | ||||
XXF/FMR | '69 | 201.916 | 5-83 | 184.088 | ||||
XXO/FMR | '91 | 209.895 | 5-88 | 205.714 | 1996 | 170.816 | ||
V4/FMR | '98 | 152.203 | 11-92 | 164.233 | 1997 | 140.209 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BGMR | 225.0 | |||||||
A/BGMR | '91 | 243.430 | 220.0 | |||||
B/BGMR | '99 | 217.280 | 215.0 | 1990 | 147.17 | |||
C/BGMR | '97 | 208.737 | 11-97 | 221.375 | 1998 | 220.612 | ||
D/BGMR | '99 | 206.786 | 205.0 | 1998 | 201.123 | |||
E/BGMR | 185.0 | |||||||
F/BGMR | '98 | 143.767 | 175.0 | |||||
G/BGMR | '98 | 168.485 | 160.0 | 1998 | 142.668 | |||
H/BGMR | 140.0 | |||||||
XF/BGMR | '99 | 143.630 | 155.0 | 1998 | 165.337 | |||
XO/BGMR | '87 | 194.415 | 10-87 | 172.051 | ||||
XXF/BGMR | '98 | 155.049 | 165.0 | |||||
XXO/BGMR | 180.0 | |||||||
V4/BGMR | 160.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GMR | '96 | 251.437 | 215.0 | |||||
A/GMR | '94 | 234.276 | 210.0 | 1996 | 168.765 | |||
B/GMR | '99 | 232.334 | 205.0 | 1998 | 199.206 | 1991 | 168.07 | |
C/GMR | '96 | 224.874 | 11-97 | 208.641 | 1996 | 173.883 | 2000 | 139.643 |
D/GMR | '93 | 223.709 | 10-92 | 205.058 | 2000 | 161.081 | ||
E/GMR | '98 | 159.315 | 175.0 | 1994 | 126.11 | |||
F/GMR | '96 | 156.058 | 9-94 | 146.124 | ||||
G/GMR | '95 | 132.895 | 6-85 | 138.782 | ||||
H/GMR | '91 | 133.861 | 6-97 | 133.232 | ||||
XF/GMR | '97 | 164.558 | 9-95 | 149.791 | 1996 | 140.864 | 1999 | 143.027 |
XO/GMR | '99 | 136.090 | 9-87 | 168.507 | ||||
XXF/GMR | '99 | 150.089 | 160.0 | 1994 | 145.08 | |||
XXO/GMR | '99 | 147.734 | 170.0 | |||||
V4/GMR | '99 | 127.645 | 150.0 | 2000 | 86.738 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/FR | 220.0 | |||||||
A/FR | 215.0 | |||||||
B/FR | '99 | 230.569 | 11-98 | 212.689 | 1996 | 164.804 | 1993 | 140.26 |
C/FR | '96 | 225.194 | 5-97 | 220.612 | ||||
D/FR | '98 | 228.052 | 5-97 | 210.546 | 1997 | 192.500 | 1994 | 130.21 |
E/FR | '91 | 210.341 | 6-78 | 193.130 | ||||
F/FR | '91 | 196.376 | 11-97 | 167.137 | ||||
G/FR | '85 | 141.830 | 6-90 | 140.823 | ||||
H/FR | '95 | 131.942 | 9-96 | 135.869 | 1996 | 124.045 | ||
XF/FR | '96 | 162.490 | 7-83 | 162.966 | ||||
XO/FR | '85 | 182.982 | 11-85 | 172.414 | ||||
XXF/FR | '80 | 164.852 | 5-79 | 165.130 | ||||
XXO/FR | '99 | 174.650 | 9-88 | 187.500 | ||||
V4/FR | '92 | 158.018 | 5-93 | 159.445 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BGR | '94 | 265.799 | 5-96 | 234.663 | ||||
A/BGR | '92 | 282.384 | 7-86 | 216.346 | ||||
B/BGR | '99 | 155.422 | 210.0 | |||||
C/BGR | '92 | 238.811 | 11-98 | 212.934 | ||||
D/BGR | '99 | 193.468 | 195.0 | |||||
E/BGR | '96 | 236.036 | 185.0 | |||||
F/BGR | 175.0 | |||||||
G/BGR | 155.0 | |||||||
H/BGR | 135.0 | |||||||
XF/BGR | '99 | 156.337 | 155.0 | 1996 | 162.58 | |||
XO/BGR | '98 | 126.788 | 165.0 | |||||
XXF/BGR | 160.0 | |||||||
XXO/BGR | 170.0 | |||||||
V4/BGR | 150.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GR | '99 | 252.908 | 210.0 | |||||
A/GR | '91 | 227.366 | 6-81 | 209.790 | 1998 | 185.322 | ||
B/GR | '99 | 224.511 | 9-98 | 212.287 | 1998 | 215.130 | ||
C/GR | '97 | 226.987 | 5-96 | 210.603 | 1996 | 208.517 | 1996 | 152.30 |
D/GR | '96 | 213.820 | 11-96 | 201.894 | 1997 | 184.496 | 1998 | 155.783 |
E/GR | '91 | 193.049 | 10-75 | 174.410 | 1995 | 134.35 | ||
F/GR | '99 | 167.422 | 11-95 | 165.423 | 1996 | 163.270 | ||
G/GR | '91 | 141.439 | 10-89 | 136.116 | ||||
H/GR | '91 | 134.176 | 11-92 | 133.037 | 1997 | 136.044 | ||
XF/GR | '98 | 153.603 | 6-94 | 158.986 | 1998 | 133.888 | 1999 | 143.027 |
XO/GR | '85 | 162.122 | 6-97 | 157.842 | 1997 | 163.089 | ||
XXF/GR | '95 | 135.018 | 150.0 | |||||
XXO/GR | '87 | 180.894 | 7-87 | 161.579 | ||||
V4/GR | '80 | 144.284 | 6-82 | 147.350 | 1997 | 130.981 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/STR | '90 | 226.538 | 10-86 | 190.154 | ||||
A/STR | '86 | 208.601 | 11-92 | 197.498 | ||||
B/STR | '81 | 190.094 | 11-83 | 190.031 | 1997 | 140.308 | 1991 | 168.07 |
C/STR | '98 | 195.791 | 11-81 | 184.800 | 1996 | 169.239 | 1998 | 153.326 |
D/STR | '98 | 189.063 | 5-97 | 184.991 | 1997 | 188.105 | ||
E/STR | '95 | 159.544 | 9-95 | 164.553 | ||||
F/STR | '96 | 150.933 | 9-93 | 144.127 | 2000 | 141.220 | ||
G/STR | '90 | 126.276 | 9-85 | 129.515 | ||||
H/STR | '99 | '96.446 | 120.0 | |||||
XF/STR | '97 | 158.965 | 9-92 | 157.507 | 1997 | 163.613 | 1991 | 90.50 |
XO/STR | '88 | 136.884 | 155.0 | 1998 | 114.724 | 1996 | 108.80 | |
XXF/STR | '88 | 143.779 | 150.0 | |||||
XX0/STR | '91 | 169.491 | 11-92 | 159.631 | ||||
V4/STR | '90 | 137.698 | 10-89 | 143.540 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BFCC | 240.0 | |||||||
A/BFCC | '95 | 300.509 | 240.0 | |||||
B/BFCC | '85 | 294.868 | 9-87 | 243.704 | ||||
C/BFCC | '94 | 262.081 | 5-87 | 252.596 | ||||
D/BFCC | '95 | 251.395 | 7-81 | 224.440 | 1997 | 190.954 | ||
E/BFCC | '70 | 235.294 | 10-81 | 210.770 | ||||
F/BFCC | '90 | 230.853 | 190.0 | |||||
G/BFCC | '90 | 226.835 | 170.0 | |||||
H/BFCC | '95 | 149.485 | 160.0 | |||||
I/BFCC | '95 | 108.776 | 140.0 | |||||
XF/BFCC | '95 | 147.210 | 160.0 | |||||
XO/BFCC | 175.0 | |||||||
XXF/BFC | 165.0 | |||||||
XX0/BFCC | 185.0 | |||||||
XF/BVFCC | 7-95 | 157.417 | 1997 | 162.352 | ||||
XO/BVFCC | '92 | 195.282 | 7-97 | 197.318 | ||||
XXF/BVFCC | 160.0 | |||||||
XXO/BVFCC | 9-92 | 195.524 | ||||||
V4/BVFCC | 160.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/FCC | '99 | 292.288 | 225.0 | |||||
A/FCC | '98 | 264.667 | 225.0 | |||||
B/FCC | '98 | 278.350 | 11-98 | 239.223 | 1998 | 242.321 | ||
C/FCC | '97 | 269.590 | 5-97 | 232.420 | 1997 | 240.948 | ||
D/FCC | '99 | 234.393 | 11-95 | 211.085 | 1997 | 219.819 | ||
E/FCC | '91 | 225.765 | 7-91 | 203.850 | ||||
F/FCC | '91 | 166.438 | 11.98 | 157.245 | 1998 | 143.710 | ||
G/FCC | '87 | 152.626 | 6-82 | 151.608 | ||||
H/FCC | 10-88 | 156.903 | ||||||
I/FCC | 120.0 | |||||||
XF/FCC | '94 | 161.699 | 150.0 | |||||
XO/FCC | '99 | 177.083 | 169.801 | 1998 | 158.060 | |||
XXF/FCC | '79 | 156.122 | 160.0 | |||||
XXO/FCC | 170.0 | |||||||
XF/VFCC | '91 | 156.289 | 11-90 | 151.873 | ||||
XO/VFCC | '90 | 169.411 | 9-92 | 167.535 | ||||
XXF/VFCC | '91 | 166.904 | 11-92 | 167.286 | ||||
XXO/VFCC | 11-97 | 180.463 | ||||||
V4/VFCC | '87 | 149.327 | 145.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BGCC | 220.0 | |||||||
A/BGCC | '91 | 258.378 | 220.0 | |||||
B/BGCC | '90 | 231.285 | 7-98 | 218.225 | 1998 | 190.002 | ||
C/BGCC | '94 | 253.221 | 7-90 | 210.329 | ||||
D/BGCC | '95 | 243.370 | 200.00 | |||||
E/BGCC | 11-93 | 194.691 | ||||||
F/BGCC | '97 | 233.217 | 170.0 | |||||
G/BGCC | '91 | 196.124 | 160.0 | 1998 | 105.603 | |||
H/BGCC | '90 | 163.808 | 150.0 | |||||
I/BGCC | '95 | 111.513 | 140.0 | |||||
XF/BGCC | '95 | 137.531 | 155.0 | |||||
XO/BGCC | 165.0 | |||||||
XXF/BGCC | 160.0 | |||||||
XXO/BGCC | 170.0 | |||||||
XF/BVGCC | '98 | 131.357 | 10-96 | 155.983 | 1996 | 141.388 | ||
XO/BVGCC | '92 | 195.525 | 7-92 | 181.159 | ||||
XXF/BVGCC | 160.0 | |||||||
XXO/BVGCC | 10-92 | 184.9562 | ||||||
V4/BVGCC | 145.0 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GCC | '96 | 254.545 | 210.0 | 1998 | 191.601 | |||
A/GCC | '98 | 210.644 | 10-91 | 209.399 | ||||
B/GCC | '98 | 263.283 | 9-96 | 229.870 | 1998 | 232.875 | ||
C/GCC | '97 | 260.691 | 11-97 | 224.632 | ||||
D/GCC | '98 | 226.527 | 11-97 | 195.850 | 1998 | 198.397 | ||
E/GCC | '99 | 207.385 | 11-91 | 173.879 | ||||
F/GCC | '97 | 128.374 | 11-89 | 156.603 | ||||
G/GCC | '87 | 152.187 | 9-86 | 145.867 | ||||
H/GCC | '96 | 136.666 | 5-84 | 130.057 | ||||
I/GCC | 10-85 | 114.533 | ||||||
XF/GCC | '98 | 156.701 | 11-90 | 140.625 | ||||
XO/FCC | 160.0 | |||||||
XXF/FCC | 155.0 | |||||||
XXO/FCC | 165.0 | |||||||
XF/VGCC | '90 | 138.890 | 6-91 | 141.553 | 1997 | 148.302 | ||
XO/VGCC | '90 | 163.294 | 7-90 | 155.952 | ||||
XXF/VGCC | 150.0 | |||||||
XXO/VGCC | 11-90 | 159.574 | ||||||
V4/VGCC | '86 | 144.249 | 11-83 | 136.88 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/FALT | '92 | 275.943 | ||||||
A/FALT | '91 | 236.655 | 1996 | 195.024 | ||||
B/FALT | '96 | 247.606 | ||||||
C/FALT | '92 | 243.406 | 1997 | 170.812 | ||||
D/FALT | '91 | 230.352 | ||||||
E/FALT | '97 | 202.204 | ||||||
F/FALT | '97 | 167.552 | 1996 | 139.877 | ||||
G/FALT | '86 | 156.881 | 1996 | 130.722 | ||||
H/FALT | '84 | 133.566 | ||||||
I/FALT | ||||||||
J/FALT | ||||||||
XF/FALT | '86 | 159.399 | ||||||
XO/FALT | '99 | 175.874 | ||||||
XXO/FALT | '85 | 191.612 | ||||||
XXF/FALT | ||||||||
XF/VFALT | '98 | 104.891 | ||||||
XO/VFALT | '79 | 151.594 | ||||||
XXF/VFALT | '91 | 166.627 | ||||||
XXO/VFALT | '98 | 188.736 | 1998 | 173.157 | ||||
V4/VFALT | '96 | 157.984 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/BGALT | ||||||||
A/BGALT | '99 | 228.0 | ||||||
B/BGALT | '96 | 220.574 | 1997 | 219.123 | ||||
C/BGALT | '99 | 300.787 | 1997 | 202.814 | ||||
D/BGALT | '99 | 246.208 | 1998 | 174.007 | ||||
E/BGALT | '98 | 180.075 | 1996 | 128.35 | ||||
F/BGALT | '90 | 236.117 | ||||||
G/BGALT | '96 | 163.223 | 1996 | 146.570 | ||||
H/BGALT | '97 | 118.947 | ||||||
I/BGALT | '95 | 102.732 | ||||||
J/BGALT | ||||||||
XF/BGALT | ||||||||
XO/BGALT | '80 | 168.200 | ||||||
XXF/BGALT | ||||||||
XXO/BGALT | ||||||||
XF/BVGALT | '98 | 150.215 | ||||||
XO/BVGALT | '91 | 186.485 | ||||||
XXF/BVGALT | ||||||||
XXO/BVGALT | ||||||||
V4/BVGALT |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GALT | '95 | 256.882 | ||||||
A/GALT | '98 | 242.099 | 1997 | 186.839 | 2000 | 238.331 | ||
B/GALT | '97 | 237.883 | 1998 | 194.570 | ||||
C/GALT | '98 | 238.241 | 1997 | 198.011 | 1995 | 198.50 | ||
D/GALT | '98 | 219.740 | 1996 | 191.628 | ||||
E/GALT | '86 | 199.018 | 1996 | 128.35 | ||||
F/GALT | '85 | 170.829 | ||||||
G/GALT | '86 | 149.715 | 1999 | 119.944 | ||||
H/GALT | '84 | 133.734 | ||||||
I/GALT | '97 | 84.695 | ||||||
J/GALT | ||||||||
XF/GALT | '98 | 147.020 | 1996 | 99.736 | ||||
XO/GALT | '85 | 154.732 | 1996 | 150.755 | ||||
XXF/GALT | '79 | 158.640 | ||||||
XXO/GALT | ||||||||
XF/VGALT | '91 | 134.698 | 1994 | 86.14 | ||||
XO/VGALT | '89 | 162.372 | ||||||
XXF/VGALT | ||||||||
XXO/VGALT | '87 | 150.006 | ||||||
V4/VGALT | '95 | 152.912 | 1998 | 149.133 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GC | '91 | 263.603 | ||||||
A/GC | '91 | 229.604 | 1997 | 206.367 | ||||
B/GC | '89 | 215.753 | 1996 | 204.073 | 1995 | 149.65 | ||
C/GC | '90 | 221.511 | 1998 | 178.981 | 1999 | 138.846 | ||
D/GC | '95 | 205.544 | 1991 | 152.82 | ||||
E/GC | '94 | 188.114 | ||||||
F/GC | '85 | 162.924 | ||||||
G/GC | '86 | 155.599 | 1990 | 57.28 | ||||
H/GC | '88 | 134.611 | ||||||
I/GC | ||||||||
J/GC | ||||||||
XF/GC | '93 | 130.058 | ||||||
XO/GC | '86 | 154.830 | ||||||
XXF/GC | '79 | 157.104 | ||||||
XXO/GC | ||||||||
XF/VGC | '95 | 128.966 | 1997 | 126.119 | ||||
XO/VGC | '91 | 141.593 | 1997 | 137.909 | ||||
XXF/VGC | '99 | 136.334 | ||||||
XXO/VGC | ||||||||
V4/VGC |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/MS | '98 | 251.261 | 1998 | 216.491 | ||||
A/MS | '98 | 236.142 | 1996 | 205.368 | ||||
B/MS | '98 | 246.361 | ||||||
C/MS | '94 | 223.388 | 1997 | 204.489 | ||||
D/MS | '88 | 222.965 | 1996 | 127.564 | ||||
E/MS | '99 | 202.092 | 1996 | 149.028 | ||||
F/MS | '85 | 169.264 | ||||||
G/MS | '87 | 157.596 | 1997 | 111.214 | ||||
H/MS | '99 | 133.893 | ||||||
I/MS | '95 | 150.181 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/PRO | '79 | 219.334 | ||||||
A/PRO | '94 | 225.575 | ||||||
B/PRO | '97 | 222.181 | 1997 | 205.067 | 1993 | 127.04 | ||
C/PRO | '88 | 231.661 | 1996 | 187.658 | 2000 | 168.123 | ||
D/PRO | '98 | 214.847 | 1995 | 171.18 | ||||
E/PRO | '84 | 167.665 | 1995 | 133.48 | ||||
F/PRO | '75 | 164.641 | 1997 | 137.709 | ||||
G/PRO | '73 | 139.916 | ||||||
H/PRO | '85 | 131.769 | 1997 | 117.835 | 1998 | 117.429 | ||
I/PRO | '89 | 123.224 | ||||||
J/PRO | '98 | '89.832 | ||||||
XF/PRO | '91 | 140.551 | 1998 | 119.313 | 1995 | 123.88 | ||
XO/PRO | '95 | 139.398 | 1998 | 123.205 | ||||
XXF/PRO | ||||||||
XXO/PRO | '97 | 134.637 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
AA/GT | '88 | 266.450 | ||||||
A/GT | '87 | 244.198 | 1998 | 178.230 | ||||
C/GT | '97 | 203.226 | 1997 | 155.772 | ||||
D/GT | '99 | 186.082 | 1996 | 161.166 | ||||
E/GT | '78 | 183.904 | 1996 | 129.573 | ||||
F/GT | '85 | 168.721 | ||||||
G/GT | '87 | 157.805 | 1996 | 131.632 | ||||
H/GT | '98 | 142.716 | ||||||
I/GT | '92 | 121.779 | ||||||
J/GT | '92 | '80.143 |
Bonneville | El Mirage | Muroc | Lake Gairdner | |||||
Class | Year | Speed | Year | Speed | Year | Speed | Year | Speed |
C/MM/PP | ||||||||
D/MM/PP | ||||||||
E/MM/PP | '89 | 183.942 | 2000 | 122.299 | ||||
F/MM/PP | '99 | 109.749 | ||||||
G/MM/PP | ||||||||
H/MM/PP | '98 | 108.763 | 1991 | 93.02 | ||||
I/MM/PP |
U/DT | '93 | 226.471 | ||||||
M/DT | '97 | 224.163 | ||||||
HH2 | '99 | 153.305 | ||||||
HH3 | '99 | 162.579 | ||||||
AA/DT | '99 | 197.459 | ||||||
C/DT | '87 | 159.647 | ||||||
D/DT | 1997 | 126.236 | ||||||
E/DT | '85 | 141.646 | ||||||
F/DT | '92 | 131.516 | ||||||
G/DT | 1998 | 104.299 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information