Speed Week 2023
33rd Annual Speed Week
Lake Gairdner South Australia
Monday 20th March to Friday 24th March 2023
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
01/11/2022 | Pre-Entries are now open for Speed Week 2023. Roll-overs are available for entrants who entered but did not compete in 2022. But you still have to pay you annual subscription renewal. Go to https://www.dlra.org.au/entryform.htm |
|
01/11/2022 | The Volunteer Portal is now open. People who nominated for a job in 2022 will have received an email informing you that your job nomination will roll-over and then a second email of what that job was. Go to https://www.dlra.org.au/volunteers/ |
|
20/09/2023 | 2023 DLRA Rulebook final version complete and available online (v1.0)
|
|
29/08/2022 | DLRA News Issue 79 has now been released
|
|
13/08/2022 | SFI Notice of NonCompliant Products by TANAKA
|
|
10/08/2022 |
. |
|
08/08/2022 | Photos from Glenn Ashby taken on 06/08/2022 https://www.dlra.org.au/2022-01.htm |
|
01/07/2022 | Notice of Counterfeit Labels on Substandard Driver Suits and Accessories, Sold by Speedsy Racewear |
|
10/06/2022 | Photos from Glenn Ashby taken on 09/06/2022 https://www.dlra.org.au/2022-01.htm |
|
13/05/2022 | Photos of the Lake by Russell Reading taken on 20/04/2022 https://www.dlra.org.au/2022-01.htm |
|
11/05/2022 | Aerial photos of the lake from Phil Cvirn 04/05/2022 https://www.dlra.org.au/2022-01.htm |
|
02/05/2022 | GOLDEN TICKET New for 2023, the idea for the Golden Ticket came about as a way to raise / retain funds for the club and provide something that the entrants have been asking for. |
|
30/04/2022 | DLRA News Issue 78 has now been released
|
|
25/04/2022 | Outback Road Warnings 8.17 AM Iron Knob Road Temporarily closed due to rains - reassess Wed 27/04 |
|
19/04/2022 | Photos of the lake from Trevor Beck Easter 2022 https://www.dlra.org.au/2022-01.htm |
|
04/03/2022 | Photos of the lake from Vincent Racing Team https://www.dlra.org.au/2022-01.htm |
|
29/01/2022 | Helmets with a Snell rating label of 2010 have now expired on January 1, 2022. Helmets with a SA2015 or M2015 still have 4 years of life left. If you are buying a new helmet, look for the SA 2020 or M2020 certification.
|
|
29/01/2022 | Speed Week 2022 Entrants have the option to roll over their fees to the 2023 event, but they still need to complete a Speed Week 2023 Entry Form.
|
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
![]() |
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. |
![]() |
Complete your entry on-line (or download a form) • First thing to do is nominate for your VOLUNTEER DUTY When you apply on-line you will be given a code to use on your entry form. If you don't apply on-line nominate for a job and a day and this will be confirmed by the coordinator. (Your entry form is not compete without nominating for at least one job) • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
then when you get to the salt, set up in the pits, and then |
|
![]() |
• Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your entry pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
![]() |
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
![]() |
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
PRE-ENTRIES
Entries for the 33rd Annual 2023 Speed Week will open in October 2022. As entries are received they will be added to this list.
- Pre-Entries will close approx 1 month prior to the event, late entries incur a late entry fee after that date.
- Record Speeds shown in BLUE are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.- Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
- VR* - those entrants marked with an "*" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2023 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
Member # | Name | Rookie | Not Active |
VR * | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | Ronnie Stayt | PSI0122 | 178 | 2002 ZX12 Kawasaki | MOTORCYCLE | 1350cc | 211 | M-BF | 452 | Black | 1350 M-BF | 166.728 | 166.728 | ||
212 | Mark Dunn | AMCT0223 | 212 | 2012 Lakester | CAR OR TRUCK | B | 104 | FL | 326 | Black/Orange | B/FL | 243.886 | 241.172 | ||
249 | Graham Cain | PMSU0223 | 249 | 1995 Holden Commodore | CAR OR TRUCK | D | 106 | GC | 331 | Dark Blue | D/GC | 166.374 | 178.651 | ||
250 | Norm Golgerth | PMSU0328 | 250 | 1995 Holden Commodore | CAR OR TRUCK | D | 106 | GC | 331 | Dark Blue | D/GC | 166.389 | 178.651 | ||
271 | Leo Monahan | PSMU0323 | 271 | 1995 Holden Commodore | CAR OR TRUCK | D | 106 | GC | 331 | Dark Blue | D/GC | 164.994 | 178.651 | ||
444 | Dave McLachlan | AMSL2123 PMPU0123 |
444 | BonesSpeed 4 | MOTORCYCLE | 650cc | 208 | A-G | 412 | Silver | 650 A-G | 80.766 | Open | ||
454 | Jeff Lemon | MCH1723 | 454 | 2012 Kawasaki | MOTORCYCLE | 1650cc | 212 | MPS-F | 462 | Red/Grey | 1650 MPS-F | 210.773 | 210.773 | ||
476 | Noel Heenan | AMLE0223 | 476 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 152.323 | Open | ||
477 | Victoria Heenan | TBA | 477 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 151.654 | Open | ||
495 | Kim Krebs | PMSU0123 | 495 | 1999 Suzuki | MOTORCYCLE | 750cc | 209 | MP-BF | 460 | Red | 750 MPS-BF | 213.239 | 213.239 | ||
519 | Richard Assen | PMBT0223 | 519 | Custom 2016 Assen | MOTORCYCLE | 1350cc | 211 | APS-BF | 409 | Grey | 1350 APS-BF | 213.943 | 212.477 | ||
806 | Simon Jones | R | AMSU0223 | 806 | 1927 Ford Roadster | CAR OR TRUCK | D | 106 | FMR | 327 | Black | D/FMR | - | 130.21 | |
816 | Josh Schuit | AMSU0123 | 816 | 1981 BMW R100 | MOTORCYCLE | 1000cc | 210 | M-PG | 459 | Black | 1000 M-PG | 140.713 | 145.255 | ||
816 | Josh Schuit | AMSU0123 | 9816 | 1981 BMW R100 | MOTORCYCLE | 1000cc | 210 | APS-PBF | 418 | Black | 1000 APS-PBF | - | Open | ||
913 | Peter Curran | setup | 913 | 1980 Suzuki | MOTORCYCLE | 350cc | 206 | A-PF | 407 | Red | 350 A-PF | - | Open | ||
965 | Skip Telford | MV0001 | 965 | 1966 Volkswagen | CAR OR TRUCK | G | 109 | BGCC | 309 | Black | G/BGCC | 113.205 | 122.440 | ||
978 | Paul Wilkins | MCH1823 | 978 | 1955 Jawa | MOTORCYCLE | 175cc | 204 | MPS-VG | 471 | Green | 175 MPS-VG | - | Open | ||
1163 | Craig Rogers | Setup & Packup | 1163 | 2015 Lakester | CAR OR TRUCK | E | 107 | BGL | 310 | Vermillion Fire | E/BGL | 253.525 | 253.525 | ||
1163 | Craig Rogers | 91163 | 2015 Lakester | CAR OR TRUCK | E | 107 | BFL | 303 | Vermillion Fire | E/BFL | - | Open | |||
1179 | Chris Swift | AMSU0323 | 1179 | 2004 Honda | MOTORCYCLE | 1000cc | 210 | M-G | 455 | Orange | 1000 M-G | - | 183.917 | ||
1182 | Marcus Thompson | AMSU0323 | 1182 | 1981 Honda | MOTORCYCLE | 500cc | 207 | M-CG | 621 | Silver | 500 M-CG | 126.582 | 126.582 | ||
1203 | Rebecca Robinson | PMBT0123 | 1203 | 2011 Suzuki | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | Black/Pink | 1000 MPS-G | 166.282 | 201.975 | ||
1212 | Matt Read | MCH1022 | 1212 | 1994 BMW | CAR OR TRUCK | F | 108 | PRO | 346 | White | F/PRO | 168.856 | 168.856 | ||
1212 | Matt Read | 91212 | 1994 BMW | CAR OR TRUCK | F | 108 | GCC | 332 | White | F/GCC | - | Open | |||
1218 | Jean-Paul Afflick | PMSU0223 | 1218 | Afflick 2012 | MOTORCYCLE | 100cc | 202 | APS-BF | 409 | Red | 100 APS-BF | 131.228 | 131.228 | ||
1228 | Tony Brearley | PMBT0123 | 1228 | 1972 Kawasaki | MOTORCYCLE | 500cc | 207 | MPS-CG | 625 | Orange | 500 MPS-CG | - | Open | ||
1271 | Martin Hobson | AMBI0123 | 1271 | 1982 Triumph | MOTORCYCLE | 750cc | 209 | MPS-PF | 466 | Silver/Black | 750 MPS-PF | 135.333 | 134.292 | ||
1291 | Martin Powditch | AMSU0123 | 1291 | 2008 Kawasaki Ninja | MOTORCYCLE | 250cc | 205 | APS-F | 411 | Purple | 250 APS-F | - | Open | ||
1295 | Terry Alinson | BIMP0622 | 1295 | 1983 Yamaha | MOTORCYCLE | 350cc | 206 | M-G | 455 | Red | 350 M-G | - | 120.417 | ||
1342 | Marc Hossenloge | PreStage | 1342 | 2003 Harley Davidson Dyna | MOTORCYCLE | 3000cc | 214 | APS-PF | 416 | Silver | 3000 APS-PF | 172.315 | 180.941 | ||
1379 | Gus Cooper | AMCT0323 | 1379 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | - | Open | ||
1380 | Steven Tatt | MCH1223 | 1380 | 1981 Honda | MOTORCYCLE | 1350cc | 211 | M-CG | 621 | Silver | 1350 M-CG | 96.785 | 91.296 | ||
1381 | John Harvey | TBA | 1381 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 195.635 | Open | ||
1382 | Darren Banks | TBA | 1382 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 200.879 | Open | ||
1383 | Tim Guinness | PMPS1223 | 1383 | 1978 Alfasud Sprint | CAR OR TRUCK | H | 110 | PRO | 346 | Yellow | H/PRO | 128.338 | 125.226 | ||
1393 | Nikki Brearley | MCH0423 | 1393 | 1987 Special Construction | MOTORCYCLE | 250cc | 205 | A-G | 404 | Black | 250 A-G | 101.488 | 97.089 | ||
1393 | Nikki Brearley | MCH0423 | 91393 | 1987 Special Construction | MOTORCYCLE | 250cc | 205 | A-F | 403 | Black | 250 A-F | - | Open | ||
1426 | Rob Waters | Impound 23/3 | 1426 | 1979 Kenworth | CAR OR TRUCK | AA | 102 | UDT | 349 | Yellow | AA/UDT | 137.279 |
155.749 | ||
1428 | Frank Samson | PMSU0223 | 1428 | 2006 Suzuki | MOTORCYCLE | 750cc | 209 | MPS-G | 463 | Red | 750 MPS-G | 172.778 | 187.373 | ||
1460 | Edward Smith | AMSU0123 | 1460 | 1997 Honda | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Black | 1350 MPS-G | 179.852 | 232.889 | ||
1484 | Corinna Steeb | AMSU0123 | 1484 | 2015 Royal Enfield | MOTORCYCLE | 650cc | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 110.722 | 110.604 | ||
1511 | Jay Bridges | R | AMSL2123 | 1511 | 2005 Suzuki | MOTORCYCLE | 1000cc | 210 | A-G | 404 | Yellow/Black | 1000 A-G | - | 141.194 | |
1585 | Edward Zeller | PMCT0323 | 1585 | 2005 Belly Tank | CAR OR TRUCK | AA | 102 | BFL | 303 | Yellow | AA/BFL | 275.149 | 256.520 | ||
1613 | Zed Freeman | R | MCH0723 | 1613 | 2018 Kawasaki | MOTORCYCLE | 500cc | 207 | P-P | 425 | Green | 500 P-P | - | 123.174 | |
1629 | Jeffery Flynn | R | MCH1223 | 1629 | 2003 Suzuki | MOTORCYCLE | 500cc | 207 | M-G | 455 | Silver | 500 M-G | - | 128.091 | |
1629 | Jeffery Flynn | R | MCH1223 | 91629 | 2012 Skyteam Ace | MOTORCYCLE | 175cc | 204 | APS-PG | 416 | Silver | 175 APS-PG | Open | ||
1632 | Richard Harding | Setup Saturday | 1632 | 1982 Yamaha | MOTORCYCLE | 750cc | 209 | P-PB | 427 | Grey | 750 P-PB | - | Open | ||
1633 | Russell Harding | Setup Saturday | 1633 | 1981 Yamaha | MOTORCYCLE | 350cc | 206 | M-F | 454 | Blue | 350 M-F | - | Open | ||
1655 | Thomas Weitacher | PMPS1223 | 1655 | 1954 BSA A10 | MOTORCYCLE | 650cc | 208 | M-VG | 475 | Black | 650 M-VG | 161 | 119.002 | ||
1688 | Danny Plecas | PMPS1223 | 1688 | 2021 Streamliner | CAR OR TRUCK | C | 105 | GS | 336 | Blue | C/GS | 150.89 | Open | ||
1709 | Andrew Butcher | R | AMBT0123 | 1709 | 1925 Triumph | MOTORCYCLE | 500cc | 207 | M-VBG | 473 | French Grey | 500 M-VBG | - | Open | |
1713 | Murray Walker | R | AMSL2223 | 1713 | 2023 VW Lakester | CAR OR TRUCK | G | 109 | FL | 326 | Grey | G/FL | - | Open | |
1713 | Murray Walker | R | AMSL2223 | 91713 | 2023 VW Lakester | CAR OR TRUCK | G | 109 | GL | 333 | Grey | G/GL | - | 130.274 | |
1759 | Con Feyen | R | AMSU0223 | 1759 | CONFAB 2021 | MOTORCYCLE | 650cc | 208 | A-G | 404 | Grey | 650 A-G | - | Open | |
1775 | Adam Smith | R | TBA | 1775 | 2015 Triumph | MOTORCYCLE | 2000cc | 213 | P-P | 425 | Black | 2000 P-P | - | 166.190 | |
1778 | Bill Wilcox | R | AMPS2323 | 1778 | 2003 Suzuki | MOTORCYCLE | 500cc | 208 | MPS-G | 463 | Blue | 500 MPS-G | - | 171.217 | |
1796 | Jeremy Hughes | R | AMSU0223 | 1796 | 1927 Ford Roadster | CAR OR TRUCK | D | 106 | FMR | 327 | Black | D/FMR | - | 130.21 | |
1810 | Don Taylor | R | TBA | 1810 | 1991 Honda | MOTORCYCLE | 250cc | 205 | P-P | 425 | Yellow | 250 P-P | - | 133.606 | |
1813 | Braden Austin | R | AMSL1223 | 1813 | 2013 Suzuki | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Yellow | 1350 P-P | - | 209.839 |
Thank you to our very generous and supportive Speed Week Sponsors
Interested in becoming a sponsor? Contact our Marketing Manager - marketing@dlra.org.au
Learn more...
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information