#1027 Andrew Millhouse
Isaacs ACT
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2011 | 1965 E Type Jaguar | E/GT | Washed Out | 161.870 |
2012 | 1965 E Type Jaguar | E/GT | Washed Out | 161.870 |
2013 | 1965 E Type Jaguar | E/GT | - | 161.870 |
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information