#1031 Brian Harris
Maroubra QLD
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2011 | 1985 Ford Thunderbird | D/PRO | Washed Out | 179.104 |
2012 | 1985 Ford Thunderbird | D/PRO | Washed Out | 179.104 |
2013 | 1985 Ford Thunderbird | D/PRO | - | 179.104 |
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information