#1048 Neill Finlay
Brentford Square VIC
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2000 Suzuki Hayabusa 2000 | MPS/BG 2000 | Washed Out | - | Open | |||||
2012 | 2000 Suzuki Hayabusa 2000 | MPS/BG 2000 | Washed Out | - | Open | |||||
2013 | 2000 Suzuki Hayabusa 2000 | MPS/BG 2000 | 197.477 | - | Open | |||||
2016 | 2000 Suzuki Hayabusa | 1350 MPS/BG | 194.217, 191.98, 222.814 | - | 223.325 | |||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information