#1053 James Stanford
Highton VIC
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2011 | 2010 VW Amarok | E/M/MMP | Washed Out | Open |
2011 | VW Transporter | G/PRO | Washed Out | 127.551 |
2011 | VW Polo GTI | H/PS | Washed Out | Open |
2012 | 2010 VW Amarok | E/M/MMP | Washed Out | Open |
2012 | VW Transporter | G/PRO | Washed Out | 127.551 |
2012 | VW Polo GTI | H/PS | Washed Out | Open |
2013 | 2010 VW Amarok | E/M/MMP | Washed Out | Open |
2013 | VW Transporter | G/PRO | Washed Out | 127.551 |
2013 | VW Polo GTI | H/PS | Washed Out | Open |
2013 | 2010 VW Amarok | G/PROU | - | Open |
VW Transporter | G/PRO | - | 127.551 | |
VW Polo GTI | H/PS | - | Open | |
2010 VW Amarok | E/MMP | - | Open |
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information