Jamie Lennon #1062
Meerkat Racing
Wodonga, VIC
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1968 Jaguar XJ6 | E/CPRO | - | - | 122.390 | |||||||
2018 | 1968 Jaguar XJ6 | E/CPRO | - | - | 122.390 | |||||||
2020 | 1968 Jaguar XJ6 | E/CPRO | - | 130.719 | ||||||||
Vehicle Specs
Vehicle Make | Jaguar | |
Vehicle Model | XJ6 Sedan | |
Vehicle Class | E/CPRO | |
Chassis | Sedan | |
Engine | 4.2 Jaguar 6 cylinder | |
Gearbox | T56 6 speed | |
Diff | 3.08:1 Jaguar |
Sponsors |
Jaguar | |
Career Highlights |
Just getting the car to the salt | |
Time in Sport | 4 years - watching QQ | |
Claim to Fame | ||
Other Interests | ||
Team Name | Meerkat Racing | |
Team Members | Sue, Paddy, Braidy, Shania | |
Team History | ||
Best thing about Dry Lakes Racing | Great peaple | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information