#1093 Brook Denning
Pacific Paradise QLD

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 Brook | 1650 A-PF | 109, -, 111, 116 | Open | ||||||
2018 | 2016 Brook | 1650 A-PF | 96.525, 0, 100.312 | 116 | 80.257 | |||||
2025 | 2016 Brook | 1650 A-PF | 100.312 | 100.312 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information