#1106 Steven Main
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2000 Commodore VT | E/PS | 171.977 | - | Open | |||||
2014 | 2000 Commodore VT | E/PS | 141, 141, 181.736 | 171.977 | 171.977 | |||||
2014 | 2000 Commodore VT | F/BGCC | 107 | - | Open | |||||
2015 | 2000 Commodore VT | E/BFALT | 200.781* | - | Open | |||||
2016 | 2000 Commodore VT | D/BGC | 176.887, 197.131, 188.867 | - | 170.003 | |||||
2016 | 2000 Commodore VT | E/PS | 133.296 | 181.736 | 191.316 | |||||
2017 | 2000 Commodore VT | D/BGC | 175.370, 135.338, 186.906, 0, 195.663, 205.187 |
197.131 | 197.131 | |||||
2018 | 1995 Ford | E/BGC | 183.664, 192.133, 190.396, 195.482, 195.143 | - | 181.050 | |||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information