#1130 Christian Roberts

Year | Vehicle | Class | MPH | PB |
Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1965 XP Falcon Delivery | E/PRO | - | - | 179.928 | |||||||
2014 | 1965 XP Falcon Delivery | E/PRO | 102 | - | 179.928 | |||||||
2015 | 1964 XP Falcon Delivery | E/CPRO | 122.390, | - | 122.808 | |||||||
2017 | 1964 XP Falcon Delivery | E/CPRO | - | 122.390 | 122.390 | |||||||
2018 | 1964 XP Falcon Delivery | E/CPRO | 130.719, 127.732, 125.104 | 122.390 | 122.390 | |||||||
2019 | 1964 XP Falcon Delivery | E/CPRO | , , , , 124.814, | 130.719 | n/a | 130.719 | ||||||
2020 | 1964 XP Falcon Delivery | E/PRO | 102 | 187.784 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Ford | |
Vehicle Model | XP sedan Delivery | |
Vehicle Class | E/CPRO | |
Chassis | Ford | |
Engine | Ford 250 cu. in. 2V | |
Gearbox | T5 | |
Diff | 8 1/2" Ford |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information