#1245 William Hewton
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 1972 YAMAHA | M-G 125 | 68.6, 76.063, 75.823, 78.833 | 74.388 | ||||||
2015 | 1972 Yamaha | 125 M-G | TF, 76.559 | 78.833 | 78.833 | |||||
2016 | 1972 Yamaha | 125 M-F | 60.504, 74.225, 73.354, 63.055 | - | 64.712 | |||||
2017 | 1972 Yamaha | 125 M-F | - | 74.225 | 74.225 | |||||
2018 | 1972 Yamaha | 125 M-F | 59.390, 0, 0 | 74.225 | 74.225 | |||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | current record holder 125 M-F | |
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information