# 1330 Shaine Benson
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Belly tank | A/GL | 160.650***, 0***, 193.050*** | - | Open | |||||
2016 | Belly tank | A/GL | 201.794, 257.382 | 193.050 | 255.646 | |||||
2017 | Belly tank | A/GL | - | 257.382 | 257.382 | |||||
2018 | Belly tank | AA/BFL | 195.695, 256.520 | - | Open | |||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | Lakester | |
Vehicle Class | AA/BFL | |
Chassis | tube chassis | |
Engine | 542 cu in Ford Big Block | |
Gearbox | Ford 3 speed | |
Diff | Halibrand Quick change |
Sponsors |
Barnes Auto Co. Rapid Performance, Cambridge Motor | |
Career Highlights |
Current A/GL record holder @ 257mph | |
Time in Sport | since 2003 | |
Claim to Fame | ||
Other Interests | ||
Team Name | Barnes Auto Co | |
Team Members | John & Carol Dent, Shaine Benson, Dean Soderblom, Alistair McDaimid, Fraser Hall, Chris Hanlon | |
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information