Paul Martin # 1366
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | 1997 Honda 1100 CBR | 1350 MPS-G | 178.183, 180.072, 180.018, 180.424, 181.287, 182.26 | - | 232.889 | |||||
2017 | 1997 Honda Blackbird | 1350 APS-G | 152.13, 0, 172.348, 182.713, 185.023 | - | 215.750 | |||||
2018 | 1997 Honda Blackbird | 1350 APS-G | 0, 149.875, 180.279, 183.150 | 185.023 | 223.422 | |||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information