Steve Morgan #252

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1984 Toyota Hilux Pickup | D/MMP | 152.654 | Open | ||||||||
2010 | 1984 Toyota Hilux Pickup | D/MMP | 152.654 | 152.654 | ||||||||
2011 | 1984 Toyota Hilux Pickup | D/MMP | Washed Out | 152.654 | 152.654 | |||||||
2012 | 1984 Toyota Hilux Pickup | D/MMP | Washed Out | 152.654 | 152.654 | |||||||
2013 | 1984 Toyota Hilux Pickup | D/MMP | - | 152.654 | 152.654 | |||||||
2015 | 1989 Toyota | D/MMP | 150.639 | 152.654 | 152.654 | |||||||
2018 | 1984 Toyota | D/MMP | 0, 145.208, 143.107, 145.349, 144.393, 147.517 | 152.654 | 152.654 | |||||||
2019 | 1984 Toyota | D/MMP | , 160.614, , 77.18, 155.005, | 152.654 | n/a | 152.654 | ||||||
2020 | 1984 Toyota | D/MMP | Cancelled | 160.614 | 158.783 | |||||||
2020 | 1984 Toyota | D/MMP | 166.649Q, 155.555R, 167.246Q, 164.403R, 165.016, 165.871, 100.414 | 160.614 | 165.824 | 158.783 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information