Dik Jarman #412
Spigot of sunshine
x

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2009 | Belly Tank | E/FL | 152.768 | Open |
2010 | 2007 Bellytank Special | E/GL | 68.882 | 160.413 |
2011 | 2007 Bellytank Special | E/GL | Washed Out | 192.051 |
2012 | 2007 Bellytank Special | E/GL | Washed Out | 192.051 |
2013 | 2007 Bellytank Special | E/GL | 192.051 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
![]() 2010 |
![]() 2010 |
![]() Camber adjustment, Rev. Hedgash sitting, Dr. Goggles kneeling |
![]() 2009 |
![]() 2009 |
![]() 2009 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information