Edward Garner #618
North Melbourne, Victoria
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2009 | 1999 Suzuki | MPS-G 1350 | 122.649 | 204.603 |
2011 | 2000 Harley D FXD | P/PP 1650 | Washed Out | Open |
2012 | 2000 Harley D FXD | P-PP 2000 | Washed Out | Open |
2013 | 1999 Suzuki GSX 1300R | MPS-G 1350 | 217.443 | |
2013 | 2000 Harley D FXD | P-PP 2000 | Open | |
2015 | 1999 Suzuki Hayabusa | 1350 MPS-G | 185.233, 185.768 | 218.433 |
2015 | 2000 Harley | 2000 M-PG | 124.335* 140.873 | Open |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* Not a record due to wind conditions
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information