John Gower #632
Burnside, South Australia
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2007 | 1959 Milano | E/MS | Washed Out | |
2009 | 1959 Milano | E/MS | 102.029 | 205.538 |
2010 | 1958 Milano | E/MS | 175.191 | 205.538 |
2011 | 1958 Milano | E/MS | Washed Out | 205.538 |
2012 | 1958 Milano | E/MS | Washed Out | 205.538 |
2013 | 1958 Milano | E/MS | 134.0 | 205.538 |
2013 |
2013 |
2013 |
2013 |
2013 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information