Nick Rees #640
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2007 | 1932 Ford Roadster | Washed Out | ||
2010 | 1932 Ford Roadster | A/GR | 232.120 | |
2011 | 1932 Ford Roadster | A/GR | Washed Out | 232.120 |
2012 | 1932 Ford Roadster | A/GR | Washed Out | 232.120 |
2013 | 1932 Ford Roadster | A/GR | 232.120 | |
2014 | 1932 Ford Roadster | A/GR | 117, 98, 95.5 | 232.120 |
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information