Tharon Hart #692
Clearview SA
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1990 VN Commodore | E/PRO | 174.970 | - | 179.928 | |||||||
2015 | 1990 Holden Commodore | E/PRO | 184.843, 185.471, 182.648, 187.784 | 174.790 | 179.928 | |||||||
2016 | 1990 Holden Commodore | E/PRO | 180.605, 177.209, 177.743, 138.1, 176.237, 184.881, 175.507, 185.071, 186.172, 186.683 | 187.784 | 187.784 | |||||||
2019 | 1990 Holden Commodore | E/PRO | 181.736, 191.377, 184.663, , | 187.784 | n/a | 187.784 | ||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information