Stephen Bridge #708
Cedar Grove QLD
Year | Vehicle | Class | MPH | PB | Record |
---|---|---|---|---|---|
2010 | 1976 Datsun 260Z Coupe | F/GT | 139.919 | 139.919 | Open |
2011 | 1976 Datsun 260Z Coupe | F/GT | Washed Out | 139.919 | |
2011 | 1982 Ford F100 | C/PP | Washed Out | 117.30 | |
2013 | 1976 Datsun 260Z Coupe | F/GT | - | 139.919 | |
2013 | Ford AU Ute | D/PROU | - | Open | |
2013 | Ford AU Ute | D/PRO | - | 179.104 | |
2013 | 1982 Ford F100 | C/PP | - | 117.30 | |
2014 | 1976 Datsun 260Z | F/CPRO | 122.808 | 122.808 | 117.878 |
2015 | 1982 Ford F100 | D/PP | 131.291, 159.271 | 159.271 | 100.04 |
2017 | 1982 Ford F100 | D/CGALT | 144.428 | 144.428 | Open |
#708 Stephen Bridge 708 1976 Datsun 260Z Coupe F/GT 139.919 |
||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information