Stephen Craven #753
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2009 | MPS-G900 | 143.436 | 136.033 | |
2010 | 1972 Ducati Imola | MPS/G 900 | 138.0 | 143.436 |
2011 | 1972 Ducati Roundcase Bevel | MPS/G 900 | Washed Out | 143.436 |
2012 | 1972 Ducati Roundcase Bevel | MPS/G 900 | Washed Out | 143.436 |
2013 | 1972 Ducati Roundcase Bevel | MPS/G 1000 | 141.0 | 177.988 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
![]() 2013 |
|