#767 Peter Warren
Warren & Carroll
Chirnside Park VIC
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 1997 Ford | E/PRO | 110, 126, 140, 136, 138 | 140 | 179.928 | |||||
2015 | 2015 Bellytank | C/GL | - | - | 178.882 | |||||
2016 | 2015 Bellytank | C/GL | 158.423, 183.113, 180.596, 204.221, 205.456 | - | 178.882 | |||||
2017 | 2015 Lakester | C/GL | 199.645, 203.793, 210.342, 210.280 | 205.456 | 205.456 | |||||
2018 | 2015 Lakester | C/GL | 0, 195.822 | 210.342 | 210.342 | |||||
Vehicle Specs
Vehicle Make | P38 Belly Tank | |
Vehicle Model | 2015 Lakester | |
Vehicle Class | C/GL | |
Chassis | Hand Built Tube | |
Engine | 360 cu in Ford Windsor | |
Gearbox | 3 speed Ford Top Loader | |
Diff | Ford 8" |
Sponsors |
Ourselves | |
Career Highlights |
running C/GL record at 205 mph | |
Time in Sport | since 2004 | |
Claim to Fame | - | |
Other Interests | Hot Rodding | |
Team Name | Warren & Carroll Racing | |
Team Members | Rob Carroll, Dave Carroll, Gary Brennan | |
Team History | 2015 - 2017 | |
Best thing about Dry Lakes Racing | People | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information