Philip Monkhouse #856
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2010 | 2004 Yamaha YZF R1 | MPS-G 1000 | 175.139 | 177.988 |
2010 | 2006 Yamaha YZF RG | MPS-G 650 | 161.812 | Open |
2011 | 2004 Yamaha YZF R1 | MPS-G 1000 | Washed Out | 177.988 |
2011 | 2006 Yamaha YZF RG | MPS-G 650 | Washed Out | 161.812 |
2012 | 2004 Yamaha YZF R1 | MPS-G 1000 | Washed Out | 177.988 |
2012 | 2006 Yamaha YZF RG | MPS-G 650 | Washed Out | 161.812 |
2013 | 2004 Yamaha YZF R1 | MPS-G 1000 | - | 177.988 |
2013 | 2006 Yamaha YZF RG | MPS-G 650 | - | 161.812 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |