Peter Healy #866
Autonomus Motor Sport (AMS)
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 1993 Suzuki RGV VJ22 250 | M-G 250 | 99.042 | - | Open | |||||
2011 | 1993 Suzuki RGV VJ22 250 | M-G 250 | Washed Out | 99.042 | 99.042 | |||||
2012 | 1993 Suzuki RGV VJ22 250 | M-G 250 | Washed Out | 99.042 | 99.042 | |||||
2013 | 2012 AMS 250 | APS-G 250 | 113.751 | - | Open | |||||
2014 | 2012 AMS 250 | APS-G 250 | 118.561 | 113.751 | 113.751 | |||||
2015 | 2012 AMS | 250 APS-G | 121.694 | 118.561 | 118.561 | |||||
2016 | 1993 Suzuki RGV | 250 M-G | 118.625, 121.147 | - | 99.042 | |||||
2017 | 2017 AMS Aprilla | 250 A-F | 72.6, 92.175 | - | Open | |||||
2018 | 2017 AMS Aprilla | 250 A-F | 102.775, 103.591, 102.076, 66.558, 66.873 | 92.175 | 92.175 | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Autonomus Motor Sport (AMS) | |
Vehicle Model | 2017 | |
Vehicle Class | 250 A-F | |
Chassis | AMS rear engine | |
Engine | Aprillia RS250 | |
Gearbox | Aprillia RS250 6 speed Tuning Works billet clutch | |
Diff | RK 520 Motorcross MX Racing Chain Gold - 520 MX |
Sponsors |
Bike Tow Brisbane | |
Career Highlights |
Still waiting to have that one good run... I have set a few records but I have had the Salt Gremlin follow me around whenever I go near the Timed Track ...... | |
Time in Sport | Since 2010 | |
Claim to Fame | International Land Speed Playboy | |
Other Interests | All forms of motorsport bikes and cars, fishing, reading novels, music | |
Team Name | Autonomus Motor Sport (AMS) | |
Team Members | Me. myself and I | |
Team History | started in 2010 with a 1993 Suzuki RGV 250cc V Twin entered in M-G 250 and went from there. In 2003 I made a full APS fairning for the RGV and ran that until 2016. During that time I looked at a lot of bikes and designed and built my own chassis that is is a Rear Engine Design. I got a lot of help from Ross Brown early on and copied his Leading Link Speedway Sidecar Forks so I could get the Bike as low as possible. I ran it last year 2017 and it handled better than expected, but, as with all new things, a Fuel Feed issue stopped the Engine working the way it should .... Onward and Upward | |
Best thing about Dry Lakes Racing | Being able to go as fast as you can, on something you built, in a place that is like no other, with a group of People that are as mad as you are ....... | |
Interesting story | Sorry not much happening here ..... |