Keith Carrick #878
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1936 HRD Comet | MV/PF 650 | 120.0 | - | Open | |||||||
2010 | 1959 Norton Featherbed | MPS/PG 1350 | 104.0 | - | 163.280 | |||||||
2011 | 1936 HRD Comet | MV/PF 650 | Washed Out | Open | ||||||||
2011 | 1971 Honda CB350 | MPS/G 350 | Washed Out | 129.533 | ||||||||
2012 | 1936 HRD Comet | MV/PF 650 | Washed Out | Open | ||||||||
2012 | 1971 Honda CB350 | MPS/G 350 | Washed Out | 129.533 | ||||||||
2013 | 1936 HRD Comet | MV/PF 650 | - | 120.0 | Open | |||||||
2013 | 1955 BMW R60 | TO | - | |||||||||
2017 | 1929 H.R.D. | 500 M-VF | - | 112.923 | ||||||||
2020 | 1929 H.R.D. | 500 M-PF | - | Open | ||||||||
2020 | 1929 H.R.D. | 1350 M-PF | - | 138.654 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information