#989 John Flintoft
Tweed Heads NSW
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 1995 Ducati 900 SS | MPS-G 1000 | - | - | 177.988 | |||||
2015 | 1995 Ducati | 1000 MPS-G | 115.442, 129.951 | - | 188.442 | |||||
2016 | 1995 Ducati | 1000 MPS-G | 128.005, 133.512, 139.344, 138.769, 132.878, 147.427, 146.461 | 129.951 | 192.364 | |||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information