Lake Gairdner Speed Trials - 1991
RESULTS | Results Photos |
Compiled by Garth Butterworth
Any application for amendments to these results must be made on the Results and Records Amendment Form.
Records shown are either Open or a Record prior to this meeting.
Speeds shown in RED are records set for this year
Driver | No. | Vehicle | Class | MPH | Record |
Lindsay Wilson | #024 | B/GS | 119.56 | ||
Rod Hadfield | #003 | Streamliner | B/GS | 172.89 | Open |
Rod Hadfield | #003 | 32 Ford Roadster | B/GR | 168.07 | Open |
Mark Hadfield | #044 | 67 Ford Mustang | D/GC | 152.82 | 88.66 |
Mike Davidson | #001 | 27 Ford Roadster | XF/GMR | 129.32 | Open |
Allan Weiland | #042 | 38 Chev Sedan | C/PRO | 123.46 | Open |
Peter Owen | #037 | C/GC | 122.77 | Open | |
Neil Raymond | #043 | 28 Ford | D/BSTR | 120.14 | Open |
Rob Carroll | #012 | 32 Ford Roadster | C/GR | 117.93 | Open |
Peter Frith | #045 | C/PRO | 117.93 | ||
Wilson, Byron, Dumensny, Wilson | 1948 FX Holden Ute | C/PRO | 117.75 | ||
Bernie Kelly | #011 | XF/GR | 110.64 | ||
Greg Zwar | #041 | XF/GR | 109.76 | Open | |
Bernie Kelly | #011 | C/PRO | 108.71 | ||
Ray Tully | #035 | E/PRO | 107.13 | 97.68 | |
Kay Gursansky | Datsun 1200 Ute | H/PRO | 93.02 | Open | |
Brian Gursansky | #014 | Datsun 1200 Ute | H/PRO | 92.37 | |
David Watson | #017 | 32 Ford Roadster | XF/STR | 90.50 | Open |
John Vevers | #033 | BP Bullet Streamliner | S/BF 1000 | 95.89 | Open |
PHOTOGRAPHS | Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information