Rod Hadfield #3
Castlemaine, Victoria
Rod is another foundation father of Salt Lakes Racing in Australia. Right from the very start Rod has offered his time and sponsorship to the DLRA. Rod is another from the hot rodding fraternity to be fascinated by the salt, having built some of the classiest and wildest hot rods in Australia.
Over the years he has run a number of vehicles at the salt. The '32 Ford Roadster was originally built as a drag car and was relatively easily converted to a salt lakes racer. The biggest problem during this time was getting the right tyre combination and there was lots of experimentation with gearbox and differential ratios. Rod then bought a rear engined rail and converted it for salt duty. It was in this car that Rod experienced his worst accident, rolling the car and badly damaging his hand. The next car was a running Bonneville Racer a '59 Studebaker Coupe imported from the States, it still required several modifications before turning a wheel at Lake Gairdner. His latest car is the "Bronzed Aussie" Commodore. It is a new car from the ground up and features a full Motec system for monitoring the car and getting the maximum preformance from every component. This car will eventually be powered by the latest version of the "rodent" motor, but for the first year (2001) Rod purchased a motor from Chuck Salmen, unfortunately this threw a rod through the side of the block. Rods aim is to make a return trip to Bonneville with the Commodore and "show these Yanks how it's done!"
Rod was one of 3 Aussies who make up the Aussie AsSalt, "Thunder from Down Under team", going to Bonneville for the 50th Annual Speed Trials in August 1998. Rod took his Studebaker with a motor of his own design based on a big block Chev and destined to be used in the light aircraft industry. The 488 cu.in. "Rodent" motor performed flawlessly, unfortunately the same cannot be said of the gearbox. Fuel starvation problems also restricted the attempt on a 240MPH record with a very respectable 202MPH
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1990 | 32 Ford Roadster | B/GMR | 147.17 | Open |
1991 | 32 Ford Roadster | B/GR | 168.07 | Open |
1991 | Streamliner | B/GS | 172.89 | Open |
1993 | 32 Ford Roadster | B/GMR | 129.45 | 147.17 |
1994 | A/BFL | 198.02 | Open | |
1994 | D/PRO | 159.12 | 95.59 | |
1995 | A/BFL | 219.96 | Open | |
1996 | 53 Studebaker | A/BFALT | 188.01 | Open |
1998 | 53 Studebaker | A/BFALT | 212.244 | 188.01 |
1999 | 53 Studebaker | A/BFALT | 209.863 | 212.244 |
2000 | 53 Studebaker | A/BFALT | 208.647 | 209.863 |
2001 | VS Commodore | A/FALT | 229.767 | Open |
2001 | 32 Ford Roadster | B/GR | 168.00 | Open |
2002 | VS Commodore | AA/FALT | 248.721 | 229.767 |
2003 | VS Commodore | AA/FALT | 259.067 | 229.767 |
2004 | VS Commodore | AA/FALT | Broken Gearbox | 259.067 |
2005 | VS Commodore | AA/FALT | 254.327 | 259.067 |
2006 | VS Commodore | AA/FALT | 240.0 | 259.067 |
2009 | 1988 Ford Falcon | E/GC | 117.662 | 108.169 |
2010 | 1975 HJ Holden Wagon | B/GC | 167.0 | 163.576 |
2011 | 1934 Ford Roadster | B/GR | Washed Out | 195.577 |
2012 | 1996 VS Holden Commodore | AA/FALT | Washed Out | 259.067 |
2013 | 1996 VS Holden Commodore | AA/FALT | 209.998 | 259.067 |
2014 | 1996 VS Holden Commodore | AA/FALT | 226.686 | 259.067 |
2015 | VR Holden Comodore | AA/FALT | 250.243 | 259.067 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information