Lake Gairdner Speed Trials - 2000
REPORT | Report Results Photos |
Monday 6th March 2000
A Week Away Dry Lakes Racing At Lake Gairdner by Geoff G. Rea
RESULTS | Report Results Photos |
Results of Speed Trials 2000, March 6th - 10 th 2000 - Peter Noy, Chief Timer
Highest Speed for the week shown
Any application for amendments to these results must be made on the Results and Records Amendment Form.
Records shown are either Open or a Record prior to this meeting.
Speeds shown in RED are records set for this year
Driver | No. | Vehicle | Class | MPH | Record |
Phil Arnold | 140 | 1986 Suzuki | A/F 500 | 128.472 | 103.397 |
Wayne Belot* | 247 | 1934 Ford Roadster | B/GR | 116.655 | 168.07 |
Darryl Bevan* | 239 | 1927 Ford Roadster | D/GMR | 127.546 | 140.01 |
Bob Bowman | 194 | 1927 Ford Roadster | D/GMR | 161.081 | 140.01 |
Greg Butler | 187 | 1972 Honda Motorcycle | M/GB 750 | 102.913 | Open |
Ray Charlton | 96 | 1932 Ford Roadster | C/STR | 142.721 | 153.326 |
Steve Charlton | 151 | Ford XA Falcon GT | C/PRO | 165.623 | 163.383 |
Brendon Collier | 157 | Kawasaki Motorcycle | M/GB 1350 | 126.778 | Open |
Ray Cooke* | 237 | 1927 Ford Roadster | D/GMR | 126.484 | 140.01 |
Lyndon Cooper* | 220 | KB 2 cylinder Streamliner Motorcycle | S/G | 204.528 | |
Mike Davidson | 001 | AU Ford Falcon Ute | E/PP | 122.299 | 112.58 |
Mark Dunn | 212 | 1929 Ford A Roadster | C/GMR | 139.643 | 131.338 |
Leigh Fielder | 113 | 1985 Pontiac Trans Am | A/GALT | 238.331 | 211.50 |
Leigh Goodall | 245 | 1936 Ford Pick up | C/GC | 126.351 | 138.846 |
Luke Hadfield | 242 | 1967 Ford Mustang | D/PRO | 148.343 | 171.18 |
Mark Hadfield | 44 | 1967 Ford Mustang | D/PRO | 163.043 | 171.18 |
Rod Hadfield | 3 | 1953 Studebaker | A/BFALT | 208.647 | 209.863 |
Greg Hamilton* | 238 | 1929 Ford A Roadster | C/GMR | 135.751 | 131.338 |
Norm Hardinge | 201 | 1934 Ford Roadster | B/GR | 134.952 | 168.07 |
Rick Hay* | 229 | Suzuki Hayabusa | P/P 1350 | 172.993 | Open |
Mal Hewett | 234 | Vincent Motorcycle | M/VG | 121.285 | |
Casey Hill* | 146 | 1930 Ford A Roadster | F/STR | 141.220 | Open |
Casey Hill* | 146 | 1930 Ford A Roadster | F/BFR | 139.805 | Open |
Casey Hill* | 146 | 1930 Ford A Roadster | F/BSTR | 124.965 | Open |
Micheal Hite* | 241 | Harley Davidson Sportster | M/PG 1350 | 116.731 | Open |
Vicki Howard* | 221 | 1934 Ford Roadster | B/GR | 139.524 | 168.07 |
Neil Jacups* | 217 | 1927 Ford Roadster | D/GMR | 123.874 | 140.01 |
Greg Kelly | 190 | 1972 Ford XA Coupe | D/PRO | 171.18 | |
Shaun Kirkby | 189 | Kawasaki Motorcycle | M/PSG 1000 | 136.100 | Open |
Stuart Lappin* | 228 | Honda Motorcycle | P/P 650 | 168.843 | Open |
John Lynch | 92 | Bellytank Lakester | A/BFL | 270.351 | 235.294 |
Terry Maloney | 215 | 1927 Ford T Roadster | D/GMR | 141.911 | 140.01 |
Rod Mappin* | 233 | Belly Tank F86 | V4/GL | 100.516 | Open |
Trevor May* | 216 | T ROADSTER | D/GMR | 147.600 | 140.01 |
Wayne Mumford | 78 | 1923 Ford T Roadster | XF/GMR | 138.095 | 143.027 |
Alan Murchison | 80 | Streamliner Special | AA/GS | 149.420 | Open |
Brian Nicholson | 131 | 1972 XA Ford Coupe | C/PRO | 168.123 | 163.383 |
Eric Norton* | 236 | 1973 HQ Holden Sedan | E/PRO | 96.277 | 121.64 |
Brendon O�Reilly | 191 | 1972 XA Ford Coupe | C/PRO | 167.480 | 163.383 |
Kevin Parker | 164 | 1932 Ford Roadster | C/STR | 119.541 | 153.326 |
John Pudney | 173 | 1981 Kawasaki | M/PS 1000 | 157.761 | Open |
Geoff Rea | 5 | 1923 Ford T Roadster | XF/GMR | 135.435 | 143.027 |
Ken Rhodes* | 108 | Belly Tank F86 | V4/GL | 98.320 | |
Rocky Robinson* | 246 | Streamliner Motorcycle | S/F 3000 | 289.715 | Open |
Leigh Russell* | 222 | Suzuki Hatch | J/BGC | 108.692 | Open |
Chuck Salmen | 126 | 1934 Ford Roadster | A/FMR | 250.069 | Open |
Chuck Salmen | 126 | 1929 Ford Roadster | C/GMR | 132.846 | 131.338 |
Kevin Saville | 60 | 1923 Ford T Roadster | E/BFMR | 155.790 | 184.27 |
Stephen Stamp | 214 | 1929 Ford A Roadster | C/GMR | 134.108 | 131.338 |
Delvene Stamp* | 240 | 1929 Ford A Roadster | C/GMR | 137.074 | 131.338 |
Peter Vansittart | 150 | Trimuph | MPS/VF 350 | 132.547 | Open |
Dave Tattingham | 153 | Suzuki Motorcycle | MPS/PG 1350 | 163.280 | Open |
Eric Tipping* | 230 | 1972 HQ Holden Statesman | D/PRO | 116.707 | 171.18 |
David Waight | 155 | 1923 Ford T Bucket | V4/GMR | 86.738 | 64.379 |
Chris Weir | 13 | 1923 Ford T Roadster | XF/GMR | 137.864 | 143.027 |
PHOTOS | Report Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information