Mark Hadfield #44
Castlemaine, Victoria
Wild Ponies, Mark's '67 with Gary Myers '65 (2001)
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1991 | 67 Ford Mustang | D/GC | 152.82 | 88.66 |
1994 | 67 Ford Mustang | D/PRO | 165.61 | 95.59 |
1995 | 67 Ford Mustang | D/PRO | 167.58 | 95.59 |
1996 | 67 Ford Mustang | D/PRO | 151.37 | 171.18 |
1998 | 67 Ford Mustang | D/PRO | 160.015 | 142.48 |
1999 | 67 Ford Mustang | C/PRO | 160.192 | 171.18 |
2000 | 67 Ford Mustang | D/PRO | 163.043 | 171.18 |
2001 | 67 Ford Mustang | D/PRO | 167.161 | 171.18 |
2002 | 67 Ford Mustang | D/PRO | 179.104 | 171.18 |
2003 | 67 Ford Mustang | D/PRO | 178.032 | 179.104 |
2004 | 67 Ford Mustang | D/GC | 178.651 | 152.82 |
2005 | 67 Ford Mustang | D/PRO | 175.867 | 179.104 |
|
|
|
|
|
|
|
|
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information