Lake Gairdner Speed Trials - 1995
RESULTS | Results Photos |
Compiled by Garth Butterworth
Any application for amendments to these results must be made on the Results and Records Amendment Form.
Records shown are either Open or a Record prior to this meeting.
Speeds shown in RED are records set for this year
Driver | No. | Vehicle | Class | MPH | Record |
Rod Hadfield | #003 | A/BFL | 219.96 | Open | |
John Lynch | #092 | Belly Tank | A/FL | 211.50 | Open |
Edwards & Taylor | # | Lakester | E/GL | 146.14 | Open |
Greg Zwar | #041 | XF/GL | 137.59 | 114.49 | |
Bernie Kelly | #011 | XF/GL | 135.49 | 114.49 | |
Neil Raymond | #043 | 28 Ford Roadster Pickup | B/BFMR | 174.10 | Open |
Kevin Saville | #060 | 27 Ford Roadster | E/BFMR | 184.27 | 153.77 |
Mike Davidson | #001 | 27 Ford Roadster | XF/BGMR | 160.93 | 145.08 |
Mike Davidson | #001 | 27 Ford Roadster | XF/BFMR | 162.24 | Open |
Robert Souter | #124 | 27 Ford Roadster | D/GMR | 140.01 | Open |
Robert Dearing | #116 | 27 Ford Roadster | D/GMR | 132.86 | |
Lennie Souter | #034 | 27 Ford Roadster | D/GMR | 86.64 | |
Chuck Sharpe | #273 | 27 Ford Roadster | XF/GMR | 108.71 | 129.32 |
Wayne Mumford | #078 | 27 Ford Roadster | XF/GMR | 103.85 | 129.32 |
Alan Murchison | #080 | 28 Ford Roadster | XF/GMR | 96.33 | 129.32 |
Chuck Salmen | #126 | A/GR | 232.12 | Open | |
Jeremy Nunn | #057 | E/GR | 134.35 | 126.11 | |
Paul Greaves | #056 | E/GR | 124.27 | 126.11 | |
Paul Greaves | #056 | XO/STR | 108.80 | Open | |
Gary Tate | #022 | B/FC | 149.65 | ||
Bill Heeremans | #070 | B/GC | 148.05 | Open | |
Brian Nicholson | #131 | B/GC | 144.81 | Open | |
Peter Koning | #106 | C/GC | 124.42 | 122.77 | |
Richard Hollywood | #107 | 63 Ford Falcon Coupe | C/GALT | 198.50 | Open |
Dave Mead | #129 | 63 Ford Falcon Coupe | C/GALT | 188.47 | Open |
Keith Stamp | #114 | C/GALT | 139.48 | Open | |
Alan Jones | #125 | C/GALT | 110.86 | Open | |
Wayne O'Grady | #068 | E/GALT | 109.02 | Open | |
Frank Clarke | #086 | E/GALT | 107.97 | Open | |
Leslie Shadwell | #085 | E/GALT | 107.71 | Open | |
Judy McAllister | #134 | E/GALT | 107.17 | Open | |
Dean Smith | #031 | G/GALT | 114.37 | Open | |
Eric Smith | #032 | G/GALT | 107.30 | Open | |
Hugo Halls | #123 | C/PRO | 117.68 | 137.84 | |
Ray Charlton | #096 | 67 Ford Mustang | D/PRO | 171.18 | 95.59 |
Mark Hadfield | #044 | 67 Ford Mustang | D/PRO | 167.58 | 95.59 |
Wally James | #128 | 67 Ford Mustang | D/PRO | 154.61 | 95.59 |
Darryl Hunt | #093 | E/PRO | 133.48 | 104.10 | |
Glynn Pearce | #081 | E/PRO | 117.24 | 104.10 | |
Ray Tully | #035 | E/PRO | 117.06 | 104.10 | |
Frank Clarke | #086 | E/PRO | 108.97 | 104.10 | |
Leslie Shadwell | #085 | E/PRO | 108.02 | 104.10 | |
Graeme Holden | #051 | XF/PRO | 123.88 | 116.21 | |
Mike Bowden | #049 | XF/BGP | 132.69 | ||
Craig Parsons | #118 | C/GMP | 103.96 | ||
David Leaney | #018 | B/SGM | 166.95 | ||
Phillip Cvirn | #135 | 1650 M-PF | 147.49 | Open | |
Phillip Cvirn | #135 | 1650 M-PG | 132.60 | Open | |
Chris Fraser | #120 | J/GM | 83.03 | ||
Joe Souter | #122 | E/XVG | 52.93 | ||
Luke Moore | # | GO-KART | 78.03 | Open |
1995 International Speed Challenge
PHOTOGRAPHS | Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information