Dean Smith #031
Gawler South Australia
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1993 | 1969 Fiat | H/PRO | 83.31 | 93.02 |
1994 | 1969 Fiat | H/PRO | 102.67 | 93.02 |
1995 | 1969 Fiat | G/GALT | 114.37 | Open |
1998 | 1969 Fiat | G/GALT | 117.429 | 114.37 |
1999 | 1969 Fiat | G/GALT | 119.944 | 117.429 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information