Brian Nicholson #131
Moe Boys
North Newborough, Victoria
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1995 | B/GC | 144.81 | Open | |
1996 | 73 XA Falcon Coupe | C/PRO | 85.09 | 137.84 |
1998 | 73 XA Falcon Coupe | C/PRO | 156.108 | 142.48 |
1999 | 73 XA Falcon Coupe | C/PRO | 160.485 | 162.339 |
2000 | 73 XA Falcon Coupe | C/PRO | 168.123 | 163.383 |
2001 | 73 XA Falcon Coupe | C/PRO | 180.405 | 168.123 |
2002 | 73 XA Falcon Coupe | C/PRO | 186.912 | 181.689 |
2003 | 73 XA Falcon Coupe | C/PRO | 189.453 | 186.912 |
2006 | 73 XA Falcon Coupe | C/PRO | 183.879 | 193.579 |
2009 | 73 XA Falcon Coupe | C/PRO | 198.096 | 199.225 |
2011 | 73 XA Falcon Coupe | C/PRO | Washed Out | 217.155 |
2012 | 73 XA Falcon Coupe | C/PRO | Washed Out | 217.155 |
2013 | 73 XA Falcon Coupe | C/PRO | 217.155 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information