2001 DLRA Lake Gairdner Speed Week
REPORT | Report Results Photos |
Preliminary Report This years event was a huge success, with 36 vehicles and 55 drivers making the trek to Lake Gairdner. There were several best speeds attained, many licencing passes achieved and even a world record. Most notable was the 205MPH by Gail Phillips in her little Austin Healey, the 181MPH from in the Moe Boys XA Falcon Coupe. There were also several new members to the "Spin Doctors" club, Bob Bowman was the first, then Keith Stamp the obliged the crowd on his first pass and in the same car Steven Stamp and Greg Hamilton. Many new cars made their debuts this year including Rod Hadfield's new Commodore.
The track was not as good as it has been in other years with some drivers describing the surface as looking like a moonscape, covered with little (and not so little) craters. The drag that was used to prepare the track was only mildly successfull in removing these. There was also a set of humps just after the start of the 3 mile and the 4th mile. Many drivers choosing to use the full long track to attain their best speeds.
The weather was hot, most days hovering around the 100 degrees F mark with about 36% humidity. The winds in the morning were usually slight and from the north, in the afternoon these would swing around to the east and become stronger and guster with the track being closed on the Wednesday afternoon. Typically Friday provided the best conditions.
Most of Monday was taken up with track preparation and setting up of the timing equipment with a couple of shakedown runs later in the day. There was a record 83 passes made on the Thursday.
Please come back to this page over the next couple of weeks as the information will be added as it becomes available. All photos to get captions. A full race report by the Secretary will follow soon. Note: the results are only preliminary.
RESULTS | Report Results Photos |
Preliminary Results of Speed Trials 2001, March 5th - 9th 2001 - Peter Noy, Chief Timer
Any application for amendments to these results must be made on the Results and Records Amendment Form.
Records shown are either Open or a Record prior to this meeting.
Speeds shown in RED are records set for this year
Driver | No. | Vehicle | Class | MPH | Record |
Rod Hadfield | 003 | 1996 Holden Commodore | AA/FALT | 229.767 | Open |
Lionel West | 272 | 1996 Holden Commodore | AA/FALT | 151.057 | Open |
Graham Cain | 249 | 1973 LC Torana | E/PRO | 115.562 | 121.64 |
Norm Golgerth | 250 | 1973 LC Torana | E/PRO | 113.392 | 121.64 |
Leo Monahan | 271 | 1973 LC Torana | E/PRO | 113.708 | 121.64 |
Bob Ellis | 202 | 1927 Ford T Bucket | C/GR | 74.255 | 117.93 |
Geoff Rea | 005 | 1924 Ford Roadster | V4/GMR | 64.379 | |
Chuck Sharpe | 273 | 1924 Ford Roadster | V4/GMR | 122.050 | 64.379 |
Ray Charlton | 096 | 1932 Ford Roadster | C/STR | 170.648 | 153.326 |
Kevin Parker | 164 | 1932 Ford Roadster | C/STR | 164.203 | 153.326 |
Norm Hardinge | 201 | 1934 Ford Roadster | B/GR | 162.572 | 168.07 |
Nev Anderson | 276 | 1934 Ford Roadster | B/GR | 138.867 | 168.07 |
Peter Cumes | 279 | 1934 Ford Roadster | B/GR | 120.032 | 168.07 |
Nicholas Bown | 274 | 1934 Ford Roadster | B/GR | 119.540 | 168.07 |
Roy Brand | 277 | 1934 Ford Roadster | B/GR | 120.032 | 168.07 |
Peter Arundel | 275 | Indian | P/VF 650 | 102.459 | Open |
Kevin Saville | 060 | 1927 Ford T Roadster | E/BFMR | 128.700 | 184.27 |
Mark Hadfield | 044 | 1967 Ford Mustang | D/PRO | 167.161 | 171.18 |
Craig Hartman | 268 | A/P | 147.058 | ||
Allan Murchison | 080 | Streamliner | AA/GS | 151.725 | 149.420 |
Peter Wilmer | 082 | 1995 Trimuph Daytona | P/P 1350 | 136.759 | 172.993 |
John Lynch | 092 | Bellytank | A/BFL | 272.809 | 270.351 |
Rex Nesbit | 046 | Bellytank | A/BFL | 230.957 | 270.351 |
Steven Stamp | 214 | 1929 Ford Roadster | C/GMR | 146.603 | 139.643 |
Greg Hamilton | 238 | 1929 Ford Roadster | C/GMR | 149.551 | 139.643 |
Mark Dunn | 212 | 1929 Ford Roadster | C/GMR | 147.758 | 139.643 |
Brian Nicholson | 131 | 1973 XA Falcon Coupe | C/PRO | 180.405 | 168.123 |
Micheal McNally | 158 | 1973 XA Falcon Coupe | C/PRO | 181.689 | 168.123 |
Steven Morris | 188 | 1973 XA Falcon Coupe | C/PRO | 164.238 | 168.123 |
Brendan O'Reilly | 191 | 1973 XA Falcon Coupe | C/PRO | 174.308 | 168.123 |
Mark Dunn | 212 | 1929 Ford A Model Roadster | C/GMR | 137.330 | 139.643 |
Keith Stamp | 114 | 1932 Ford 5W Coupe | C/GC | 112.320 | 138.846 |
Steven Stamp | 214 | 1932 Ford 5W Coupe | C/GC | 130.999 | 138.846 |
Greg Hamilton | 238 | 32 Ford Coupe | C/GC | 148.0 | 138.846 |
John Hanson | 147 | 146.914 | |||
Peter Vanstitart | 150 | Trimuph | MPS/VF 650 | 109.157 | Open |
Steven Charlton | 151 | 1972 Ford GT Falcon | C/PRO | 158.481 | 168.123 |
Brendan Collier | 157 | 142.834 | |||
Bob Prior | 205 | M/G 750 | 136.330 | Open | |
John Broughan | 211 | Belly Tank | G/GL | 112.306 | Open |
Paul Broughan | 259 | Belly Tank | G/GL | 97.911 | Open |
Leigh Russell | 222 | 1984 Suzki Hatch | J/BGC | 112.324 | 108.692 |
Stuart Lappin | 228 | 1998 Honda CBR | P/P 650 | 155.925 | 167.644 |
John Dawson | 231 | 1953 Studebaker | A/GALT | 141.442 | 238.331 |
Debra Dawson | 258 | 1953 Studebaker | A/GALT | 141.442 | 238.331 |
Mal Hewett | 234 | 1950 Vincent Rapide | M/VG 1350 | 129.124 | 121.285 |
Micheal Hite | 241 | 1987 Harley Sportster | M/PG 1350 | 133.769 | 116.731 |
Tony Berthun | 244 | 135.460 | |||
Llyod Johston | 267 | 1963 XM Falcon Ute | C/MP | 118.561 | 103.96 |
Gary Myers | 266 | 1967 Ford Mustang | D/BGC | 170.003 | Open |
Cled Davies | 270 | 1917 Dodge Roadster | V4/STR | 69.772 | Open |
Nick Bown | 274 | 1975 HJ Holden | D/PRO | 158.478 | 168.07 |
Bob Bowman | 194 | 1927 Ford Roadster | D/GMR | 139.211 | 161.081 |
Ray Cooke | 237 | 1927 Ford Roadster | D/GMR | 147.831 | 161.081 |
Terry Maloney | 215 | 1927 Ford Roadseer | D/GMR | 161.081 | |
Trevor May | 216 | 1927 Ford Roadster | D/GMR | 161.081 | |
Neil Jaccups | 217 | 1927 Ford Roadster | D/GMR | 161.081 | |
Gail Phillips | 254 | Austin Healey | E/MS | 205.538 | Open |
Doug Odom | 255 | Austin Healey | C/MS | 220.237 | Open |
John Pudney | 173 | 1981 Kawasaki | M/PS 1000 | 166.481 | 157.761 |
Phil Arnold | 140 | 1986 Bike | A/F 500 | 116.817 | 128.472 |
David Waight | 155 | 1927 Ford T Roadster | V4/GMR | 86.596 | 86.738 |
Bob Prior | 205 | 1972 Suzuki | M/PS 1000 | ||
Chris Hanlon | 251 | ||||
Southern Rescue | Toyota Landcruiser | 86.070 | |||
Northern Rescue | Toyota Troopcarrier | 51.062 |
PHOTOS 1 2 3 4 | Report Results Photos |
PHOTOS 1 2 3 4 | Report Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information