Graham Cain #249
Gnome Racing
Watsonia, Victoria
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 72 LJ Holden Torana | E/PRO | 115.562 | - | 121.64 | |||||||
2002 | 72 LJ Holden Torana | E/PRO | 136.798 | 115.562 | 133.48 | |||||||
2003 | 72 LJ Holden Torana | E/PRO | 143.067 | 136.798 | 136.798 | |||||||
2004 | 72 LJ Holden Torana | E/PRO | 145.678 | 143.067 | 155.844 | |||||||
2005 | 72 LJ Holden Torana | D/GC | 123.473 | - | 178.651 | |||||||
2006 | 72 LJ Holden Torana | D/GC | 129.701 | 123.473 | 178.651 | |||||||
2009 | 72 LJ Holden Torana | D/GC | 169.411 | 129.701 | 178.651 | |||||||
2010 | 72 LJ Holden Torana | D/GC | 165.944 | 169.411 | 178.651 | |||||||
2011 | 72 LJ Holden Torana | D/GC | Washed Out | 169.411 | 178.651 | |||||||
2012 | 72 LJ Holden Torana | D/GC | Washed Out | 169.411 | 178.651 | |||||||
2013 | 72 LJ Holden Torana | D/GC | - | 169.411 | 178.651 | |||||||
2015 | 1995 VR Commodore | D/GC | 172.579 | 169.411 | 178.651 | |||||||
2017 | 1995 VR Commodore | D/GC | 159.229 | 172.579 | 178.651 | |||||||
2018 | 1995 VR Commodore | D/GC | 166.374, 0 | 172.579 | 178.651 | |||||||
2019 | 1995 VR Commodore | D/GC | - | 172.579 | 178.651 | |||||||
2020 | 1995 VR Commodore | D/GC | Cancelled | 166.374 | 178.651 | |||||||
2021 | 1995 VR Commodore | D/GC | 163.466 | 166.374 | 178.651 | |||||||
2021 | 1995 VR Commodore | D/GC | - | 166.374 | 178.651 | |||||||
2023 | 1995 Holden Commodore | D/GC | - | 166.374 | 178.651 | |||||||
2024 | 1995 Holden Commodore | D/GC | 166.374 | 178.651 | ||||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information