2004 DLRA Lake Gairdner Speed Week
REPORT | Report Results Photos |
RESULTS | Report Results Photos |
Results of Speed Trials 2004, March 8th - 12th 2004 - Peter Noy, Chief Timer
Any application for amendments to these results must be made on the Results and Records Amendment Form.
74 entrants, 47 vehicles, 316 runs.
PLEASE NOTE: Runs made on Tuesday 9th March are not recorded due to the weather conditions.
Records shown are either Open or a Record prior to this meeting.
Speeds shown in RED are records set for this year
Driver | No. | Vehicle | Class | MPH | Record |
John Lynch | #092 | Belly Tank | A/BFL | 237.451 | 297.939 |
Leigh Fielder | #113 | 85 Pontiac Transam | C/GALT | 218.512 | 198.50 |
John Broughan | #211 | Bellytank | F/BGL | 204.127 | 145.155 |
Paul Broughan | #259 | Bellytank | F/BFL | 203.110 | Open |
Bob Ellis | #202 | 65 XP Ford Falcon Coupe | C/GCC | 202.520 | 183.729 |
John Dent | #253 | 68 Ford Mustang | A/PRO | 195.047 | 152.82 |
Norm Bradshaw | #295 | 68 Ford Mustang | A/PRO | 194.887 | 187.696 |
Wayne Belot | #247 | 34 Ford Roadster | B/GR | 181.726 | 190.003 |
Mark Hadfield | #044 | 67 Ford Mustang | D/GC | 178.651 | 152.82 |
Ray Charlton | #096 | 32 Ford Roadster | C/STR | 178.076 | 170.648 |
Chris Hanlon | #251 | 63 XP Ford Falcon Ute | C-M/UTE | 165.654 | |
Chris Hanlon | #251 | 63 XP Ford Falcon Ute | C-MF/UTE | 174.861 | |
Mark Bryan | #292 | 69 XW Ford Falcon | C/PRO | 174.630 | 190.184 |
Michael Bowden | #360 | 72 HQ Holden Statesman | B/PRO | 173.210 | 179.104 |
Aulis Soderblom | #296 | 28 Ford A Roadster | C/GMR | 172.670 | 159.334 |
Steven Stamp | #214 | 28 Ford A Roadster | C/GMR | 172.347 | 159.334 |
Jason VanDyk | #325 | 84 Pontiac Transam | C/BFALT | 171.428 | Open |
Dean Soderblom | #395 | 28 Ford A Roadster | C/GMR | 170.092 | 159.334 |
Daryl Chalmers | #390 | 72 TC Ford Cortina | C/GC | 169.141 | 160.529 |
Bob Bowman | #194 | 27 Ford T Roadster | D/GMR | 166.535 | 161.608 |
Nathan Lambert | #326 | 84 Pontiac Transam | C/BFALT | 163.191 | |
Darryl Hunt | #093 | 80 VH Holden Commodore | E/PRO | 160.007 | 155.844 |
Ray Cooke | #237 | 27 Ford T Roadster | D/GMR | 159.348 | 161.608 |
Trevor May | #216 | 27 Ford T Roadster | D/GMR | 159.680 | 161.608 |
Mike Davidson | #001 | 27 Ford T Roadster | XF/FMR | 158.618 | 153.087 |
Neil Jacups | #217 | 27 Ford T Roadster | D/GMR | 158.311 | 161.608 |
Adrian Reid | #331 | 93 Ford Falcon | C/PRO | 156.985 | 190.184 |
Harry De Rees | #199 | Holden Commodore | E/PRO | 153.879 | 155.844 |
Mike Davidson | #001 | 27 Ford T Roadster | XF/GMR | 146.281 | 143.027 |
David Partridge | #323 | 82 Mazda RX7 | E/GT | 146.127 | Open |
Graham Cain | #249 | 72 LJ Holden Torana | E/PRO | 145.678 | 155.844 |
Norm Golgerth | #250 | 72 LJ Holden Torana | E/PRO | 145.560 | 155.844 |
Terry Maloney | #215 | 27 Ford T Roadster | D/GMR | 144.945 | 161.608 |
Colin Moore | #294 | 72 LJ Holden Torana | E/PRO | 144.508 | 155.844 |
Phillip Medlen | #401 | 27 Ford T Roadster | C/GR | 144.115 | 152.30 |
Bob Sherry | #400 | 86 VL Holden Commodore | C/PRO | 132.139 | 190.184 |
Phil Stelling | #285 | 68 HK Holden Monaro | C/PRO | 132.081 | 190.184 |
Wayne Pickles | #397 | 68 HK Holden Monaro | C/PRO | 127.859 | 190.184 |
Greg Williams | #398 | 34 Ford Roadster | B/GR | 119.236 | 190.003 |
John Burley | #332 | 85 Nissan Bluebird | G/PRO | 116.084 | 117.527 |
Trevor Lehmann | #403 | 54 FJ Holden | XO/PRO | 111.124 | 107.120 |
Dennis Boundy | #283 | 54 FJ Holden | XO/PRO | 107.832 | 107.120 |
Leo Monaghan | #271 | 72 LJ Holden Torana | E/PRO | 106.837 | 155.844 |
Norm Hardinge | #201 | 34 Ford Roadster | B/GR | 83.884 | 190.003 |
Stan | # | Nissan Urvan | E/PRO | 75.853 | 155.844 |
Rider | No. | Vehicle | Class | MPH | Record |
Gary Peterson | #394 | 2000 Suzuki GSX 1300R | MPS/G 1350 | 204.603 | 192.250 |
Grant Schlein | #371 | Suzuki GSX 1300R | MPS/G 1350 | 204.104 | 192.250 |
Gary Baker | #282 | 99 Suzuki | MPS/F 1350 | 202.065 | Open |
Greg Watters | #379 | 2001 Suzuki Hayabusa | MPS/G 1350 | 198.019 | 192.250 |
Grant Schlein | #371 | Suzuki GSX 1300R | P/P 1350 | 196.42 | 189.953 |
Greg Watters | #379 | 2001 Suzuki Hayabusa | MPS/BG 1350 | 173.845 | Open |
Chris Matheson | #380 | 2002 Suzuki Hayabusa | MPS/G 1350 | 167.837 | 192.250 |
Ron Stayt | #178 | 82 Kawasaki GPZ1R | M/BF 1350 | 159.602 | Open |
Phil Cvirn | #135 | 63 Harley Davidson Shovel Head | M/PF 1650 | 152.775 | Open |
Phil Mumenthaler | #303 | 78 Honda CBX | M/G 1350 | 146.160 | Open |
Roland Skate | #388 | 78 Honda CBX | M/G 1350 | 143.769 | |
Steven Barnett | #391 | 72 Suzuki GT 750 | M/G 750 | 142.608 | 149.377 |
Phil Cvirn | #135 | 63 Harley Davidson Shovel Head | M/PG 1650 | 141.933 | Open |
Ben James | #389 | 78 Ducati SD 900 | P/P 900 | 128.066 | Open |
Geoff Spurway | #219 | 52 Trimph | M/VF 650 | 126.408 | Open |
Ian Case | #396 | 98 Suzuki TL 1000S | MPS/G 1350 | 125.278 | 192.250 |
Paul Rogers | #372 | 2004 XB 12R Buelle | P/PP 1350 | 125.243 | Open |
Ross Northwood | #377 | 2004 XB 12R Buelle | P/PP 1350 | 124.826 | |
Laszio Molnar | #347 | 85 Harley Softail | P/PG 1350 | 121.424 | 114.576 |
Paul Broughan | #259 | Honda | P/P 50 | 36.255 | Open |
Driver | No. | Vehicle | Class | MPH | Record |
Wayne Mumford | #078 | Bellytank | V4/GL | Ignition | |
Russell Mack | #161 | Belly Tank | V4/GL | Ignition | |
Rod Hadfield | #003 | 96 VS Commodore | AA/FALT | Gearbox | |
Lionel West | #272 | 96 VS Commodore | AA/FALT | Gearbox | |
Derrick Borgas | #335 | 80 XD Falcon | AA/GALT | - | |
Graeme Turner | #346 | 80 XD Falcon | AA/GALT | - | |
Ray Cooke | #237 | 27 Ford T Roadster | D/GMR | - | |
Brian Nicholson | #131 | 73 XA Ford Coupe | C/PRO | - | |
Nicholas Bown | #274 | 86 Holden Commodore | C/PRO | - | |
Luke Hadfield | #242 | 67 Ford Mustang | D/PRO | - | |
Wally James | #128 | 67 Ford Mustang | D/PRO | - | |
Roger Hancox | #399 | 80 VC Holden Commodore | E/PRO | - | |
Andrew McCleery | #334 | 85 Nissan Bluebird | G/PRO | - | |
Peter Vansittart | #150 | 52 Triumph | MP | - | |
Stuart Penn | #304 | 55 Vincent | A/VBF-1000 | - |
PHOTOS 1 2 3 4 5 6 7 | Report Results Photos |
These Shockwave Slide shows were prepared by Hugh Martin from the Melbourne Age Newspaper with images and sounds captured by James Stewart at the 2004 DLRA Speed Trials. We are extremely grateful to Hugh and James for their work and to the Age for letting us continue to display them. They are the next best thing to being there.
A very big thank you to Frank Groth, Garry Allen, Gary Baker, Tim Vercoe, Gary Lambert, Greg Watters, Chris Hanlon and Steve Barnett for sending these photos.
Got any photos? Send 'em to me
PHOTOS 1 2 3 4 5 6 7 | Report Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information