Leo Monaghan #271
Gnome Racing
Watsonia, Victoria
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 72 LJ Holden Torana | E/PRO | 113.708 | - | 121.64 | |||||||
2002 | 72 LJ Holden Torana | E/PRO | 131.080 | 113.708 | 133.48 | |||||||
2003 | 72 LJ Holden Torana | E/PRO | 141.353 | 131.080 | 136.798 | |||||||
2004 | 72 LJ Holden Torana | E/PRO | 106.837 | 141.353 | 155.844 | |||||||
2005 | 72 LJ Holden Torana | D/GC | 127.605 | - | 178.651 | |||||||
2009 | 72 LJ Holden Torana | D/GC | 162.103 | 127.605 | 178.651 | |||||||
2010 | 72 LJ Holden Torana | D/GC | 166.389 | 162.103 | 178.651 | |||||||
2011 | 72 LJ Holden Torana | D/GC | Washed Out | 166.389 | 178.651 | |||||||
2012 | 72 LJ Holden Torana | D/GC | Washed Out | 166.389 | 178.651 | |||||||
2013 | 72 LJ Holden Torana | D/GC | - | 166.389 | 178.651 | |||||||
2014 | 72 LJ Holden Torana | D/GC | 0 | 166.389 | 178.651 | |||||||
2017 | 1995 VR Commodore | D/GC | 148.014 | 166.389 | 178.651 | |||||||
2018 | 1995 VR Commodore | D/GC | 164.994 | 166.389 | 178.651 | |||||||
2019 | 1995 VR Commodore | D/GC | 164.994 | 178.651 | ||||||||
2020 | 1995 VR Commodore | D/GC | Cancelled | 164.994 | - | 178.651 | ||||||
2021 | 1995 VR Commodore | D/GC | 162.558 | 164.994 | - | 178.651 | ||||||
2022 | 1995 VR Commodore | D/GC | Washed Out | 164.994 | 178.651 | |||||||
2023 | 1995 Holden Commodore | D/GC | - | 164.994 | 178.651 | |||||||
2024 | 1995 Holden Commodore | D/GC | 164.994 | 178.651 | ||||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information