Gary Baker #282
Hawkewind Racing
Captains Flat, New South Wales
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 99 Suzuki | MPS/F 1350 | 202.065 | - | Open | |||||
2005 | 99 Suzuki | MPS/F 1350 | 168.476 | 202.065 | 202.065 | |||||
2006 | Special Construction | APS/F 1000 | 131.950 | - | 202.065 | |||||
2009 | SPECIAL Bike | A-BF1000 | 143.609 | - | Open | |||||
2010 | 1986 Special Construction | A-BF 1000 | - | 143.609 | 143.609 | |||||
2011 | 1986 Special Construction | A-BF 1000 | Washed Out | 143.609 | 143.609 | |||||
2013 | 1986 Special Construction Kawasaki | ABF-BF 1000 | - | - | Open | |||||
2015 | Special Construction | 1000 A-BF | - | 143.609 | 143.609 | |||||
2018 | 2008 Suzuki | 1350 MPS-F | - | 202.065 | 216.489 | |||||
2018 | 2008 Suzuki | 1350 M-F | 131.310, 109.383, 139.665, 134.852 | - | 198.446 | |||||
Garry Baker - Scrutineering at the canteen 2010 |
Well done Gary |
|
Gary Baker #282, 2004 |
Gary Baker #282 2004 |
3 Hayabusa's, all did over 200MPH in 2004 |
Have a look at Gary's own website at http://www.freewebs.com/hawkwindracing/.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information