Stuart Penn #304
Magill South Australia
Year | Vehicle | Class | MPH | PB | Record Average |
Record | |
---|---|---|---|---|---|---|---|
2003 | |||||||
2004 | 1955 Vincent Supercharged Lightening | A-VBF1000 | Mechanical Problem | ||||
2005 | 1955 Vincent Supercharged Lightening | A-VBF1000 | 112.542 | Open | |||
2009 | 1955 Vincent Supercharged Lightening | A-VBF1000 | 103.228 | 112.542 | 112.542 | ||
2010 | 1955 Vincent Supercharged Lightning | A-VBF1000 | - | 112.542 | 112.542 | ||
2011 | 1955 Vincent Supercharged Black Lightning | A/VBF 1000 | Washed Out | 112.542 | 112.542 | ||
2012 | 1955 Vincent Supercharged Black Lightning | A/VBF 1000 | Washed Out | 112.542 | 112.542 | ||
2013 | 1955 Vincent Supercharged Black Lightning | A/VBF 1000 | 120.551 | 112.542 | 112.542 | ||
2015 | 1955 Vincent | 1000 APS-VBF | - | - | Open | ||
2016 | 1955 Vincent | 1000 APS-VBF | 0, 63.04, 80.208 | - | Open | ||
2018 | 1955 Vincent Supercharged Black Lightning | 1000 APS-VBF | - | 80.208 | 80.208 | ||
2019 | 1955 Vincent Supercharged Black Lightning | 1000 APS-VBF | 0, 108.349, 0, , | 80.208 | 80.208 | ||
2021 | 1955 Vincent Supercharged Black Lightning | 1000 APS-VBF | 98.814 | 80.208 | 80.208 | ||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information