John Dent #253
Coorparoo Queensland
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2002 | 1968 Ford Mustang | A/PRO | 168.342 | - | Open | |||||
2003 | 1968 Ford Mustang | A/PRO | 187.696 | 168.342 | 170.43 | |||||
2004 | 1968 Ford Mustang | A/PRO | 195.047 | 187.696 | 187.696 | |||||
2005 | 1968 Ford Mustang | A/GC | 201.027 | - | Open | |||||
2006 | 1968 Ford Mustang | A/GC | 189.823 | 201.027 | 202.440 | |||||
2009 | 1968 Ford Mustang | A/GC | 192.492 | 201.027 | 202.440 | |||||
2010 | 1968 Ford Mustang | A/GC | 201.027 | 202.440 | ||||||
2010 | 1996 Ford AU Falcon | B/BGC | - | 188.333 | ||||||
2011 | 1996 Ford AU Falcon | B/BGC | Washed Out | - | 192.153 | |||||
2011 | 1968 Ford Mustang | A/GC | Washed Out | - | 202.440 | |||||
2012 | 1996 Ford AU Falcon | B/BGC | Washed Out | - | 192.153 | |||||
2012 | 1968 Ford Mustang | A/GC | Washed Out | - | 202.440 | |||||
2013 | 1968 Ford Mustang | A/CGC | 202.943 | - | Open | |||||
2014 | Belly Tank | AA/GL | 156 | - | 234.940 | |||||
2014 | Belly Tank | AA/FL | 128, 195.397, 190.265, 220.629 | - | Open | |||||
2015 | Belly Tank | A/GL | 203.747 249.394 255.646 | - | 220.629 | |||||
2016 | Belly Tank | A/FL | 250.592, 255.392 | - | 234.940 | |||||
2018 | Lakester Bellytank | AA/BFL | - | - | Open | |||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information