Bob Bowman #194Stan Racing / Team SpeedSwan Bay, New South Wales |
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
1998 | 27 Ford T Roadster | D/GMR | 155.783 | 155.783 | 140.01 | |||||
1999 | 27 Ford T Roadster | D/GMR | 138.996 | 138.996 | 171.18 | |||||
2000 | 27 Ford T Roadster | D/GMR | 161.081 | 161.081 | 140.01 | |||||
2001 | 27 Ford T Roadster | D/GMR | 139.211 | 139.211 | 161.081 | |||||
2002 | 27 Ford T Roadster | D/GMR | 161.608 | 161.608 | 161.081 | |||||
2003 | 27 Ford T Roadster | D/GMR | 148.093 | 148.093 | 161.608 | |||||
2004 | 27 Ford T Roadster | D/GMR | 166.535 | 166.535 | 161.608 | |||||
2005 | 27 Ford T Roadster | D/GMR | 165.555 | 165.555 | 166.535 | |||||
2006 | 27 Ford T Roadster | D/GMR | 165.812 | 165.812 | 171.159 | |||||
2009 | 27 Ford T Roadster | D/GMR | 135.644 | 135.644 | 171.159 | |||||
2009 | 1992 Oldsmobile Cutlass | AA/FCC | 191.795 | 191.795 | Open | |||||
2010 | 1992 Oldsmobile Cutlass | AA/FCC | 204.487 | 204.487 | 192.328 | |||||
2011 | 27 Ford T Roadster | B/GMR | Washed Out | 168.07 | ||||||
2012 | 27 Ford T Roadster | B/GMR | Washed Out | 168.07 | ||||||
2013 | 27 Ford T Roadster | B/GMR | 179.829 | 179.829 | 168.07 | |||||
2014 | 27 Ford T Roadster | B/GMR | 154 | 154 | 179.829 | |||||
2014 | 1932 Ford Roadster | A/GR | 113, 161.413 | 161.413 | 232.12 | |||||
2015 | 1927 Ford Roadster | B/GMR | 194.049 | 194.049 | 179.829 | |||||
2016 | 1927 Ford Roadster | B/GMR | 125.401 | 125.401 | 209.448 | |||||
2017 | 1927 Ford Roadster | B/GMR | 164.843, 178.324 | 178.324 | 209.448 | |||||
2018 | 1927 Ford Roadster | D/GMR | 118.468, 166.790, 126.422, 169.603, 165.593 | 165.812 | 171.159 | |||||
2019 | 1927 Ford Roadster | D/GMR | - | 165.812 | 171.159 | |||||
2020 | 1927 Ford Roadster | D/GMR | Cancelled | 165.812 | 171.159 | |||||
2021 | 1927 Ford Roadster | D/GMR | 165.812 | 171.159 | ||||||
Bob has been involved in Hot Rodding in Australia since the very begining, having built one of the first big time Aussie Hot Rods, the "Peppermint Pirate". an awesome A Model Sports Coupe, which he still owns.
Stan Racing is made up mostly of members of the Rickshaws Hot Rod Club. Their aim is to get each member of Team Speed their 150MPH licence. And the're getting closer every year.
Vehicle Specs
Vehicle Make | 1927 Ford | |
Vehicle Model | Roadster | |
Vehicle Class | D/GMR | |
Chassis | Homemade, wheel base: 120 inch, wheels: 15 inch/4 inch steel Tyres: 4.5/28 Goodyear land speed | |
Engine | 1969 Ford boss, 13.5 to 1 comp, Venolia pistons, eagle rods, steel crank, 4 bolt main, Hi ported 4V heads, single plain manifold, 725 Vav holley carby | |
Gearbox | Gerico | |
Diff | Hallibrand Champ 3.02 ratio |
Sponsors |
Me | |
Career Highlights |
||
Time in Sport | Forever | |
Claim to Fame | ||
Other Interests | Just Hot Rods | |
Team Name | ||
Team Members | Neil Jacups - Bus driver and racecar driver Ray Cooke - Roustabout and racecar driver Trevor May - Roustabout and racecar driver Terry Maloney - Cook and racecar driver Bob Bowman - Car Builder, mechanic and driver |
|
Team History | 20 yearsplaying | |
Best thing about Dry Lakes Racing | the people and the addrenalin rush | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information