Mark Dunn #212
D&D Landspeed Racing
Valley Heights New South Wales
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 32 Ford Coupe | C/GC | 130.062 | - | 124.42 | |||||||
2000 | 28 Ford Roadster | C/GMR | 139.643 | - | 131.338 | |||||||
2001 | 28 Ford Roadster | C/GMR | 147.758 | 139.643 | 139.643 | |||||||
2002 | 76 HJ Holden Station Wagon | C/GCC | 163.228 | - | Open | |||||||
2009 | 76 HJ Holden Station Wagon | B/GC | 163.576 | - | 148.050 | |||||||
2010 | 76 HJ Holden Station Wagon | B/GC | 174.039 | 163.576 | 168.161 | |||||||
2011 | 76 HJ Holden Station Wagon | B/GC | Washed Out | 174.039 | 174.039 | |||||||
2012 | 2012 Bellytank Lakester | B/GL | Washed Out | - | Open | |||||||
2013 | 2012 Bellytank Lakester | B/GL | 206.009 | - | Open | |||||||
2014 | 2012 Bellytank Lakester | B/GL | 208.225 | 206.009 | 206.009 | |||||||
2015 | 2012 Lakester | B/GL | 231.110, 224.874, 240.481 | 208.225 | 208.225 | |||||||
2016 | 2012 Lakester | B/GL | 225.324, 228.036 | 228.036 | 240.481 | |||||||
2017 | 2012 Lakester | B/GL | 208.08, 0, 228.079, 221.866, 241.935, 228.296, 239.872, 251.397 | 240.481 | 240.481 | |||||||
2018 | 2012 Lakester | B/GL | 185.605, 235.018, 238.095, 230.179 | 251.397 | 251.397 | |||||||
2019 | 2012 Lakester | B/GL | 204.58 | 251.397 | 251.397 | |||||||
2019 | 2012 Lakester | 243.886, 238.458 | - | 241.172 | 234.192 | |||||||
2020 | 2012 Lakester | B/FL | Cancelled | 243.886 | 241.172 | |||||||
2021 | 2012 Lakester | C/GL | - | 210.342 | ||||||||
2022 | 2012 Lakester | B/FL | Washed Out | 243.886 | 241.172 | |||||||
2023 | 2012 Lakester | B/FL | 204.743 | 243.886 | 241.172 | |||||||
Vehicle Specs
Vehicle Make | 2012 | |
Vehicle Model | Lakester | |
Vehicle Class | ||
Chassis | B/GL | |
Engine | 417 Chev | |
Gearbox | Top Loader | |
Diff | 10" Bonneville Quickchange |
Sponsors |
Blue Mountains Custom Metalworks, C&B Performance | |
Career Highlights |
class record 251mph | |
Time in Sport | since 1999 | |
Claim to Fame | son Kurt, daughter Gemma and myself all in the 200mph club with this car | |
Other Interests | ||
Team Name | D&D Landspeed Racing | |
Team Members | Mark Dunn, Kurt Dunn, Gemma Dunn | |
Team History | Debut car at Bonneville in 2012 after racing various cars for 15 years previous | |
Best thing about Dry Lakes Racing | Racing with family | |
Interesting story | Son Kurt ran 201mph at Bonneville 2012 with a brand new car untested |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information