Greg Hamilton #238

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2000 | 1929 Ford A Roadster | C/GMR | 135.751 | 131.338 |
2001 | 1929 Ford A Roadster | C/GMR | 149.551 | 139.643 |
2001 | 32 Ford Coupe | C/GC | 148.000 | 138.846 |
2002 | C/GCC | 163.882 | ||
2003 | HJ Holden Station Wagon | C/GCC | 160.529 | 138.846 |
![]() 2002 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information