John Pudney #173
Whyalla, South Australia
Left to Right: Robert Butt - Cook and Mechanic, Shaun Kirkby - #2 Rider and Artistic Director, Luke Kirkby - Shaun's Son #1 and General Hand, John Pudney - Constructor and Rider, Front: Liam Kirkby - Shaun's #2 son and General Hand
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1998 | M/PB | 149.433 | ||
1999 | M/PBG 1000 | 150.200 | Open | |
2000 | 1981 Kawasaki | M/PS 1000 | 157.761 | Open |
2001 | 1981 Kawasaki | M/PS 1000 | 166.481 | 157.761 |
2002 | Kawasaki | MPS/G 1000 | 170.261 | Open |
2003 | 1981 Kawasaki | MPS/G 1000 | 164.891 | 170.261 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information